Competition data overview
Major League Soccer
USA · 2026 · In progress
Updated through 30 August 2026
Latest & next
Latest & next
The most recent results and the next matches in this competition.
Results
Team statistical rankings
League leaders
Who currently leads each recorded statistic. Nothing here is called best: a ranking is a record.
Table
Table
Current standings from completed matches.
| Pos | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | Nashville SCDrawWinWinWinWin | 22 | +30 | 52 | DrawWinWinWinWin |
| 2 | Vancouver WhitecapsDrawWinLossWinWin | 21 | +30 | 43 | DrawWinLossWinWin |
| 3 | Inter Miami CFDrawLossDrawLossWin | 22 | +15 | 42 | DrawLossDrawLossWin |
| 4 | Houston DynamoWinWinWinLossDraw | 22 | +4 | 39 | WinWinWinLossDraw |
| 5 | Chicago FireWinWinWinDrawDraw | 21 | +11 | 37 | WinWinWinDrawDraw |
| 6 | Los Angeles FCDrawLossLossDrawDraw | 23 | +14 | 36 | DrawLossLossDrawDraw |
| 7 | Charlotte FCLossWinDrawWinWin | 22 | +8 | 35 | LossWinDrawWinWin |
| 8 | New England RevolutionDrawLossLossWinDraw | 21 | +7 | 34 | DrawLossLossWinDraw |
| 9 | San Jose EarthquakesLossLossLossLossDraw | 22 | +6 | 34 | LossLossLossLossDraw |
| 10 | FC DallasLossDrawWinWinLoss | 21 | +4 | 33 | LossDrawWinWinLoss |
| 11 | St.Louis CityWinDrawWinDrawWin | 21 | +3 | 33 | WinDrawWinDrawWin |
| 12 | Colorado RapidsWinWinWinLossWin | 22 | +3 | 31 | WinWinWinLossWin |
| 13 | FC CincinnatiWinDrawWinDrawLoss | 22 | -2 | 31 | WinDrawWinDrawLoss |
| 14 | San Diego FCDrawWinLossWinWin | 22 | +7 | 30 | DrawWinLossWinWin |
| 15 | Minnesota UnitedDrawDrawLossWinDraw | 22 | -2 | 29 | DrawDrawLossWinDraw |
| 16 | Real Salt LakeDrawDrawLossLossLoss | 21 | +1 | 28 | DrawDrawLossLossLoss |
| 17 | Portland TimbersWinLossWinDrawLoss | 22 | 0 | 28 | WinLossWinDrawLoss |
| 18 | New York City FCDrawLossLossDrawDraw | 22 | +5 | 28 | DrawLossLossDrawDraw |
| 19 | Seattle Sounders FCLossLossLossDrawDraw | 21 | -5 | 26 | LossLossLossDrawDraw |
| 20 | New York Red BullsWinLossLossDrawLoss | 22 | -14 | 26 | WinLossLossDrawLoss |
| 21 | LA GalaxyDrawLossWinDrawLoss | 23 | -7 | 26 | DrawLossWinDrawLoss |
| 22 | Orlando City SCLossDrawLossWinDraw | 22 | -17 | 25 | LossDrawLossWinDraw |
| 23 | Toronto FCDrawWinDrawWinDraw | 22 | -6 | 25 | DrawWinDrawWinDraw |
| 24 | DC UnitedDrawDrawLossLossDraw | 22 | -8 | 25 | DrawDrawLossLossDraw |
| 25 | Philadelphia UnionWinWinDrawDrawWin | 22 | -5 | 24 | WinWinDrawDrawWin |
| 26 | Austin FCLossLossWinDrawWin | 22 | -13 | 24 | LossLossWinDrawWin |
| 27 | Atlanta UnitedLossWinWinWinLoss | 22 | -13 | 21 | LossWinWinWinLoss |
| 28 | CF MontréalDrawDrawWinDrawLoss | 22 | -16 | 21 | DrawDrawWinDrawLoss |
| 29 | Columbus CrewWinDrawLossLossLoss | 21 | -6 | 20 | WinDrawLossLossLoss |
| 30 | Sporting Kansas CityLossLossDrawLossLoss | 22 | -34 | 15 | LossLossDrawLossLoss |
Team statistical rankings
Team statistical rankings
Current-season recorded averages.
Goals per match
- 1Inter Miami CF2.55
- 2Vancouver Whitecaps2.29
- 3FC Cincinnati2.23
xG per match
- 1Inter Miami CF2.24
- 2Vancouver Whitecaps2.13
- 3Chicago Fire1.84
Shots per match
- 1Vancouver Whitecaps17.3
- 2Philadelphia Union16
- 3Inter Miami CF15.5
Shots on target per match
- 1Vancouver Whitecaps6.43
- 2Inter Miami CF6.23
- 3FC Cincinnati6.05
Shots inside the box per match
- 1Vancouver Whitecaps12.1
- 2Inter Miami CF10.5
- 3Philadelphia Union10.3
Share of matches scored in
- 1Chicago Fire95%
- 2Inter Miami CF91%
- 3LA Galaxy87%
Teams
Teams
Current position, sample and evidence grade.
1Nashville SC52 Pts · 22 PA2Vancouver Whitecaps43 Pts · 21 PA3Inter Miami CF42 Pts · 22 PA4Houston Dynamo39 Pts · 22 PA5Chicago Fire37 Pts · 21 PA6Los Angeles FC36 Pts · 23 PA7Charlotte FC35 Pts · 22 PA8New England Revolution34 Pts · 21 PA9San Jose Earthquakes34 Pts · 22 PA10FC Dallas33 Pts · 21 PA11St.Louis City33 Pts · 21 PA12Colorado Rapids31 Pts · 22 PA
Seasons
Seasons
Every season PitchMath holds football for.
Competition context
Recorded baseline metrics
These values describe the retained competition sample. They are not match forecasts.
Expected goals2.93 xG/match
Cards4.82 cards/match
Fouls24.1 fouls/match
Goals3.3 goals/match
Shots25.6 shots/match
Corners9.87 corners/match
Tempo index84.5
First-half goals1.52 goals/match
Clean-sheet share21.4%
Card harshness index0.2
Matches analyzed238
Scoring variance3.68
Shots on target9.69 shots/match

Portland Timbers
Austin FC
San Diego FC
LA Galaxy
Colorado Rapids
Real Salt Lake
Houston Dynamo
San Jose Earthquakes
Columbus Crew
New England Revolution
St.Louis City
FC Dallas
New York City FC
Nashville SC
Inter Miami CF
Atlanta United












