Major League Soccer · 2026 · Defence
Clean-sheet rate
Current-season recorded averages. Data through 17 August 2026
| # | Team | Clean-sheet rate | Matches |
|---|---|---|---|
| 1 | Los Angeles FC | 56% | 18 |
| 2 | Nashville SC | 47% | 17 |
| 3 | Chicago Fire | 38% | 16 |
| 3 | Vancouver Whitecaps | 38% | 16 |
| 5 | Houston Dynamo | 35% | 17 |
| 6 | Seattle Sounders FC | 31% | 16 |
| 7 | Colorado Rapids | 29% | 17 |
| 7 | San Diego FC | 29% | 17 |
| 7 | San Jose Earthquakes | 29% | 17 |
| 10 | Austin FC | 24% | 17 |
| 10 | CF Montréal | 24% | 17 |
| 10 | DC United | 24% | 17 |
| 10 | Minnesota United | 24% | 17 |
| 10 | New England Revolution | 24% | 17 |
| 15 | Columbus Crew | 18% | 17 |
| 15 | FC Dallas | 18% | 17 |
| 15 | Inter Miami CF | 18% | 17 |
| 15 | New York City FC | 18% | 17 |
| 15 | Toronto FC | 18% | 17 |
| 20 | Real Salt Lake | 13% | 16 |
| 21 | Charlotte FC | 12% | 17 |
| 21 | FC Cincinnati | 12% | 17 |
| 21 | Philadelphia Union | 12% | 17 |
| 21 | St.Louis City | 12% | 17 |
| 25 | LA Galaxy | 11% | 18 |
| 26 | Atlanta United | 6% | 17 |
| 26 | New York Red Bulls | 6% | 17 |
| 26 | Orlando City SC | 6% | 17 |
| 26 | Portland Timbers | 6% | 17 |
| 30 | Sporting Kansas City | 0% | 17 |
What this statistic is
How often the team conceded no goals.





























