Coverage
What supports this profile
Season sample14completed matches
Data window22 February 2026to 24 May 2026
Data cutoff25 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
78.3Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
96.1Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
96.1Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
95Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
81.7Recorded fouls and cards relative to competition peers.
68% coverage · fouls, cardsSet-piece relevance
73.3Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
91.2Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.8 goals/match | 70th | 100% |
| Goals allowed | 1.4 goals/match | 28th | 100% |
| Expected goals | 1.78 xG/match | 83th | 100% |
| Shots | 16.2 shots/match | 93th | 100% |
| Shots on target | 6.4 shots/match | 93th | 100% |
| Possession | 55.6% | 85th | 100% |
| Corners | 3.8 corners/match | 12th | 100% |
| Cards | — | — | 40% |
| Fouls | 14.4 fouls/match | 93th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2 goals/match | 80th | 100% |
| Goals allowed | 1.1 goals/match | 13th | 100% |
| Expected goals | 2.29 xG/match | 93th | 100% |
| Shots | 18.5 shots/match | 100th | 100% |
| Shots on target | 7.1 shots/match | 100th | 100% |
| Possession | 53.7% | 77th | 100% |
| Corners | 5.5 corners/match | 73th | 100% |
| Cards | — | — | 20% |
| Fouls | 15.3 fouls/match | 97th | 100% |
season
14 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.43 goals/match | 95th | 100% |
| Goals allowed | 0.86 goals/match | 8th | 100% |
| Expected goals | 2.45 xG/match | 98th | 79% |
| Shots | 17.4 shots/match | 98th | 100% |
| Shots on target | 6.86 shots/match | 95th | 100% |
| Possession | 54.4% | 78th | 100% |
| Corners | 5.5 corners/match | 73th | 100% |
| Cards | 2.8 cards/match | 65th | 36% |
| Fouls | 15.6 fouls/match | 98th | 100% |
home
8 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.63 goals/match | 100th | 100% |
| Goals allowed | 0.5 goals/match | 0th | 100% |
| Expected goals | 3.02 xG/match | 100th | 75% |
| Shots | 18.4 shots/match | 100th | 100% |
| Shots on target | 7 shots/match | 100th | 100% |
| Possession | 53.5% | 77th | 100% |
| Corners | 6.38 corners/match | 97th | 100% |
| Cards | — | — | 25% |
| Fouls | 16.6 fouls/match | 100th | 100% |
away
6 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.17 goals/match | 83th | 100% |
| Goals allowed | 1.33 goals/match | 23th | 100% |
| Expected goals | 1.78 xG/match | 83th | 83% |
| Shots | 16.2 shots/match | 93th | 100% |
| Shots on target | 6.67 shots/match | 93th | 100% |
| Possession | 55.7% | 87th | 100% |
| Corners | 4.33 corners/match | 22th | 100% |
| Cards | 3.67 cards/match | 100th | 50% |
| Fouls | 14.2 fouls/match | 93th | 100% |
Metric coverage
Recorded observations
cards36%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against79%
xg for79%
Supported fixtures