Major League Soccer · 2026 · Attack
xG per match
Current-season recorded averages. Data through 17 August 2026
| # | Team | xG per match | Matches |
|---|---|---|---|
| 1 | Inter Miami CF | 2.34 | 14 |
| 2 | Vancouver Whitecaps | 2.34 | 13 |
| 3 | Chicago Fire | 1.97 | 13 |
| 4 | Real Salt Lake | 1.79 | 13 |
| 5 | FC Cincinnati | 1.77 | 15 |
| 6 | St.Louis City | 1.7 | 14 |
| 7 | Philadelphia Union | 1.66 | 14 |
| 8 | San Jose Earthquakes | 1.65 | 14 |
| 9 | Charlotte FC | 1.63 | 14 |
| 10 | FC Dallas | 1.54 | 14 |
| 11 | New York Red Bulls | 1.52 | 14 |
| 12 | CF Montréal | 1.5 | 14 |
| 13 | Minnesota United | 1.49 | 14 |
| 14 | LA Galaxy | 1.46 | 15 |
| 15 | Atlanta United | 1.43 | 14 |
| 16 | Seattle Sounders FC | 1.42 | 13 |
| 17 | San Diego FC | 1.41 | 14 |
| 18 | Portland Timbers | 1.41 | 14 |
| 19 | Colorado Rapids | 1.37 | 14 |
| 20 | DC United | 1.34 | 14 |
| 21 | Orlando City SC | 1.33 | 14 |
| 22 | Nashville SC | 1.27 | 14 |
| 23 | Los Angeles FC | 1.23 | 15 |
| 24 | New England Revolution | 1.21 | 15 |
| 25 | New York City FC | 1.2 | 14 |
| 26 | Columbus Crew | 1.11 | 14 |
| 27 | Toronto FC | 1.08 | 15 |
| 28 | Houston Dynamo | 1.08 | 15 |
| 29 | Sporting Kansas City | 0.95 | 14 |
| 30 | Austin FC | 0.92 | 14 |
What this statistic is
Recorded expected goals per match, where the source provided them.





























