Major League Soccer · 2026 · Defence
Lowest xG allowed per match
Current-season recorded averages. Data through 17 August 2026
| # | Team | Lowest xG allowed per match | Matches |
|---|---|---|---|
| 1 | Vancouver Whitecaps | 0.95 | 13 |
| 2 | St.Louis City | 1.11 | 14 |
| 3 | Houston Dynamo | 1.15 | 15 |
| 4 | Toronto FC | 1.21 | 15 |
| 5 | Columbus Crew | 1.22 | 14 |
| 6 | Nashville SC | 1.23 | 14 |
| 7 | Los Angeles FC | 1.23 | 15 |
| 8 | Charlotte FC | 1.23 | 14 |
| 9 | FC Dallas | 1.25 | 14 |
| 10 | Real Salt Lake | 1.25 | 13 |
| 11 | CF Montréal | 1.27 | 14 |
| 12 | New England Revolution | 1.29 | 15 |
| 13 | Seattle Sounders FC | 1.35 | 13 |
| 14 | Chicago Fire | 1.37 | 13 |
| 15 | LA Galaxy | 1.37 | 15 |
| 16 | Minnesota United | 1.42 | 14 |
| 17 | Colorado Rapids | 1.42 | 14 |
| 18 | Atlanta United | 1.48 | 14 |
| 19 | DC United | 1.49 | 14 |
| 20 | San Jose Earthquakes | 1.49 | 14 |
| 21 | New York City FC | 1.56 | 14 |
| 22 | Inter Miami CF | 1.61 | 14 |
| 23 | Portland Timbers | 1.67 | 14 |
| 24 | Philadelphia Union | 1.7 | 14 |
| 25 | FC Cincinnati | 1.73 | 15 |
| 26 | San Diego FC | 1.83 | 14 |
| 27 | Orlando City SC | 1.84 | 14 |
| 28 | Sporting Kansas City | 2.05 | 14 |
| 29 | Austin FC | 2.06 | 14 |
| 30 | New York Red Bulls | 2.12 | 14 |
What this statistic is
Expected goals conceded per match, where recorded. Lowest first.





























