Major League Soccer · 2026 · Defence
Lowest xG allowed per match
Expected goals conceded per match, where recorded. Lowest first.
Current-season recorded averages. Data through 2 October 2026. Lower values rank first.
| # | Team | Lowest xG allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 0.88 | 22 | |
| 2 | St.Louis City | 1.1 | 24 | |
| 3 | Houston Dynamo | 1.16 | 25 | |
| 4 | Columbus Crew | 1.17 | 24 | |
| 5 | Nashville SC | 1.22 | 24 | |
| 6 | Colorado Rapids | 1.25 | 24 | |
| 7 | FC Dallas | 1.3 | 24 | |
| 8 | Los Angeles FC | 1.3 | 25 | |
| 9 | New England Revolution | 1.31 | 25 | |
| 10 | Chicago Fire | 1.31 | 22 | |
| 11 | Philadelphia Union | 1.4 | 24 | |
| 12 | Seattle Sounders FC | 1.4 | 24 | |
| 13 | Real Salt Lake | 1.4 | 24 | |
| 14 | Charlotte FC | 1.41 | 24 | |
| 15 | San Jose Earthquakes | 1.44 | 24 | |
| 16 | Toronto FC | 1.45 | 25 | |
| 17 | DC United | 1.49 | 22 | |
| 18 | New York City FC | 1.5 | 24 | |
| 19 | Atlanta United | 1.52 | 24 | |
| 20 | Minnesota United | 1.52 | 24 | |
| 21 | Portland Timbers | 1.54 | 24 | |
| 22 | CF Montréal | 1.57 | 24 | |
| 23 | San Diego FC | 1.65 | 24 | |
| 24 | Inter Miami CF | 1.66 | 24 | |
| 25 | LA Galaxy | 1.68 | 25 | |
| 26 | FC Cincinnati | 1.8 | 24 | |
| 27 | Austin FC | 1.87 | 24 | |
| 28 | Orlando City SC | 1.87 | 23 | |
| 29 | Sporting Kansas City | 1.89 | 24 | |
| 30 | New York Red Bulls | 2 | 24 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





























