Major League Soccer · 2026 · Defence
Lowest xG allowed per match
Expected goals conceded per match, where recorded. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Lowest xG allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 1.01 | 23 | |
| 2 | St.Louis City | 1.13 | 25 | |
| 3 | Houston Dynamo | 1.17 | 26 | |
| 4 | Columbus Crew | 1.19 | 25 | |
| 5 | Nashville SC | 1.22 | 25 | |
| 6 | Colorado Rapids | 1.23 | 25 | |
| 7 | Los Angeles FC | 1.3 | 25 | |
| 8 | New England Revolution | 1.3 | 26 | |
| 9 | Chicago Fire | 1.31 | 24 | |
| 10 | Seattle Sounders FC | 1.37 | 25 | |
| 11 | Philadelphia Union | 1.37 | 25 | |
| 12 | FC Dallas | 1.38 | 25 | |
| 13 | Real Salt Lake | 1.42 | 25 | |
| 14 | San Jose Earthquakes | 1.43 | 25 | |
| 15 | Charlotte FC | 1.44 | 25 | |
| 16 | Toronto FC | 1.46 | 26 | |
| 17 | New York City FC | 1.5 | 25 | |
| 18 | Minnesota United | 1.53 | 25 | |
| 19 | Atlanta United | 1.53 | 25 | |
| 20 | DC United | 1.53 | 23 | |
| 21 | Portland Timbers | 1.55 | 25 | |
| 22 | CF Montréal | 1.57 | 25 | |
| 23 | Inter Miami CF | 1.62 | 25 | |
| 24 | San Diego FC | 1.71 | 25 | |
| 25 | LA Galaxy | 1.71 | 26 | |
| 26 | FC Cincinnati | 1.77 | 25 | |
| 27 | Sporting Kansas City | 1.87 | 25 | |
| 28 | Orlando City SC | 1.92 | 24 | |
| 29 | Austin FC | 1.99 | 25 | |
| 30 | New York Red Bulls | 2.01 | 25 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





























