Major League Soccer · 2026 · Defence
Saves per match
Goalkeeper saves recorded per match. A busy defence produces more.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Saves per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Austin FC | 4.54 | 28 | |
| 2 | Orlando City SC | 4.37 | 27 | |
| 3 | Charlotte FC | 4.32 | 28 | |
| 4 | Portland Timbers | 4.04 | 27 | |
| 5 | Seattle Sounders FC | 3.85 | 27 | |
| 6 | New England Revolution | 3.81 | 27 | |
| 7 | DC United | 3.58 | 26 | |
| 7 | Toronto FC | 3.58 | 26 | |
| 9 | San Diego FC | 3.57 | 28 | |
| 10 | San Jose Earthquakes | 3.43 | 28 | |
| 11 | New York City FC | 3.41 | 27 | |
| 12 | Minnesota United | 3.37 | 27 | |
| 12 | New York Red Bulls | 3.37 | 27 | |
| 12 | Sporting Kansas City | 3.37 | 27 | |
| 15 | FC Dallas | 3.36 | 28 | |
| 15 | LA Galaxy | 3.36 | 28 | |
| 17 | Los Angeles FC | 3.33 | 27 | |
| 18 | FC Cincinnati | 3.12 | 26 | |
| 19 | CF Montréal | 2.96 | 27 | |
| 20 | Columbus Crew | 2.85 | 27 | |
| 21 | Real Salt Lake | 2.81 | 27 | |
| 22 | Colorado Rapids | 2.79 | 28 | |
| 23 | Inter Miami CF | 2.78 | 27 | |
| 24 | Chicago Fire | 2.69 | 26 | |
| 25 | Houston Dynamo | 2.68 | 28 | |
| 26 | Nashville SC | 2.63 | 27 | |
| 27 | St.Louis City | 2.56 | 27 | |
| 28 | Atlanta United | 2.41 | 27 | |
| 29 | Philadelphia Union | 2.04 | 27 | |
| 30 | Vancouver Whitecaps | 1.88 | 25 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





























