Major League Soccer · 2026 · Defence
Saves per match
Current-season recorded averages. Data through 17 August 2026
| # | Team | Saves per match | Matches |
|---|---|---|---|
| 1 | Austin FC | 5.2 | 15 |
| 2 | Portland Timbers | 4.93 | 14 |
| 3 | Orlando City SC | 4.33 | 15 |
| 4 | New England Revolution | 4.29 | 14 |
| 5 | Charlotte FC | 3.93 | 15 |
| 6 | DC United | 3.6 | 15 |
| 6 | San Diego FC | 3.6 | 15 |
| 8 | FC Cincinnati | 3.4 | 15 |
| 8 | New York City FC | 3.4 | 15 |
| 10 | Minnesota United | 3.29 | 14 |
| 10 | Sporting Kansas City | 3.29 | 14 |
| 12 | New York Red Bulls | 3.27 | 15 |
| 13 | Real Salt Lake | 3.23 | 13 |
| 14 | CF Montréal | 3.21 | 14 |
| 15 | San Jose Earthquakes | 3.13 | 15 |
| 16 | Seattle Sounders FC | 3.08 | 13 |
| 17 | Colorado Rapids | 3.07 | 15 |
| 17 | Inter Miami CF | 3.07 | 15 |
| 19 | Los Angeles FC | 3 | 15 |
| 19 | Chicago Fire | 3 | 14 |
| 19 | St.Louis City | 3 | 14 |
| 22 | LA Galaxy | 2.87 | 15 |
| 23 | FC Dallas | 2.8 | 15 |
| 24 | Houston Dynamo | 2.79 | 14 |
| 25 | Nashville SC | 2.5 | 14 |
| 25 | Toronto FC | 2.5 | 14 |
| 27 | Atlanta United | 2.43 | 14 |
| 28 | Columbus Crew | 2.27 | 15 |
| 29 | Philadelphia Union | 2 | 15 |
| 30 | Vancouver Whitecaps | 1.93 | 14 |
What this statistic is
Goalkeeper saves recorded per match. A busy defence produces more.





























