Major League Soccer · 2026 · Defence
Fewest shots on target allowed per match
Current-season recorded averages. Data through 17 August 2026
| # | Team | Fewest shots on target allowed per match | Matches |
|---|---|---|---|
| 1 | Vancouver Whitecaps | 2.81 | 16 |
| 2 | Nashville SC | 3.35 | 17 |
| 3 | Houston Dynamo | 3.71 | 17 |
| 4 | Los Angeles FC | 3.83 | 18 |
| 5 | Philadelphia Union | 3.88 | 17 |
| 6 | St.Louis City | 4 | 17 |
| 7 | FC Dallas | 4.12 | 17 |
| 8 | Columbus Crew | 4.18 | 17 |
| 9 | Real Salt Lake | 4.25 | 16 |
| 10 | Atlanta United | 4.29 | 17 |
| 11 | Colorado Rapids | 4.35 | 17 |
| 12 | Chicago Fire | 4.38 | 16 |
| 13 | San Jose Earthquakes | 4.53 | 17 |
| 14 | LA Galaxy | 4.56 | 18 |
| 15 | Toronto FC | 4.59 | 17 |
| 16 | Seattle Sounders FC | 4.63 | 16 |
| 17 | CF Montréal | 4.65 | 17 |
| 18 | Minnesota United | 4.76 | 17 |
| 18 | New York City FC | 4.76 | 17 |
| 20 | Inter Miami CF | 5.12 | 17 |
| 20 | New England Revolution | 5.12 | 17 |
| 22 | Charlotte FC | 5.29 | 17 |
| 22 | San Diego FC | 5.29 | 17 |
| 24 | DC United | 5.35 | 17 |
| 25 | FC Cincinnati | 5.65 | 17 |
| 26 | New York Red Bulls | 5.71 | 17 |
| 27 | Sporting Kansas City | 5.88 | 17 |
| 28 | Portland Timbers | 6.53 | 17 |
| 29 | Austin FC | 6.82 | 17 |
| 30 | Orlando City SC | 7 | 17 |
What this statistic is
Shots on target faced, per match played. Lowest first.





























