Major League Soccer · 2026 · Set pieces & style
Offsides per match
Offside calls against the team, per match.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Offsides per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Atlanta United | 2.44 | 27 | |
| 2 | New York City FC | 2.41 | 27 | |
| 3 | Nashville SC | 2.38 | 24 | |
| 4 | CF Montréal | 2.23 | 26 | |
| 5 | Portland Timbers | 2.22 | 27 | |
| 6 | San Diego FC | 2.11 | 28 | |
| 7 | Columbus Crew | 2.07 | 27 | |
| 8 | Real Salt Lake | 1.96 | 27 | |
| 9 | New England Revolution | 1.92 | 25 | |
| 10 | Los Angeles FC | 1.92 | 24 | |
| 11 | Chicago Fire | 1.91 | 23 | |
| 12 | FC Dallas | 1.89 | 28 | |
| 13 | St.Louis City | 1.89 | 27 | |
| 14 | LA Galaxy | 1.85 | 27 | |
| 15 | Toronto FC | 1.76 | 25 | |
| 16 | Minnesota United | 1.73 | 26 | |
| 17 | Charlotte FC | 1.72 | 25 | |
| 18 | Inter Miami CF | 1.69 | 26 | |
| 19 | FC Cincinnati | 1.63 | 24 | |
| 20 | Seattle Sounders FC | 1.56 | 27 | |
| 21 | Philadelphia Union | 1.54 | 26 | |
| 22 | New York Red Bulls | 1.46 | 26 | |
| 23 | Houston Dynamo | 1.41 | 27 | |
| 24 | Vancouver Whitecaps | 1.4 | 25 | |
| 25 | Orlando City SC | 1.37 | 27 | |
| 26 | Sporting Kansas City | 1.36 | 25 | |
| 27 | Colorado Rapids | 1.36 | 28 | |
| 27 | San Jose Earthquakes | 1.36 | 28 | |
| 29 | Austin FC | 1.25 | 28 | |
| 30 | DC United | 1.08 | 24 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





























