Major League Soccer · 2026 · Attack
Shots per match
Current-season recorded averages. Data through 17 August 2026
| # | Team | Shots per match | Matches |
|---|---|---|---|
| 1 | Vancouver Whitecaps | 17.6 | 16 |
| 2 | Inter Miami CF | 16.1 | 17 |
| 3 | Real Salt Lake | 15.9 | 16 |
| 4 | Philadelphia Union | 15.5 | 17 |
| 5 | Chicago Fire | 14.4 | 16 |
| 6 | St.Louis City | 14.1 | 17 |
| 7 | Los Angeles FC | 13.9 | 18 |
| 8 | Minnesota United | 13.5 | 17 |
| 9 | CF Montréal | 13.4 | 17 |
| 10 | San Jose Earthquakes | 13.3 | 17 |
| 11 | FC Cincinnati | 13.2 | 17 |
| 11 | Houston Dynamo | 13.2 | 17 |
| 13 | New York Red Bulls | 13.1 | 17 |
| 14 | Seattle Sounders FC | 13 | 16 |
| 15 | LA Galaxy | 12.9 | 18 |
| 16 | Atlanta United | 12.8 | 17 |
| 16 | Portland Timbers | 12.8 | 17 |
| 18 | Columbus Crew | 12.4 | 17 |
| 19 | FC Dallas | 12.1 | 17 |
| 20 | Colorado Rapids | 11.8 | 17 |
| 21 | Nashville SC | 11.7 | 17 |
| 22 | DC United | 11.5 | 17 |
| 23 | New York City FC | 11.5 | 17 |
| 24 | Orlando City SC | 11.4 | 17 |
| 25 | Charlotte FC | 11.4 | 17 |
| 26 | San Diego FC | 11.1 | 17 |
| 27 | Toronto FC | 11 | 17 |
| 28 | New England Revolution | 10.9 | 17 |
| 29 | Austin FC | 10.1 | 17 |
| 30 | Sporting Kansas City | 9.35 | 17 |
What this statistic is
Total shots attempted, per match played.





























