Major League Soccer · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Inter Miami CF | 2.43 | 28 | |
| 2 | Vancouver Whitecaps | 2.18 | 28 | |
| 3 | FC Cincinnati | 2.15 | 27 | |
| 4 | Nashville SC | 2.11 | 28 | |
| 5 | Philadelphia Union | 2 | 28 | |
| 6 | St.Louis City | 1.93 | 28 | |
| 7 | FC Dallas | 1.86 | 28 | |
| 8 | Chicago Fire | 1.82 | 28 | |
| 8 | Orlando City SC | 1.82 | 28 | |
| 8 | Portland Timbers | 1.82 | 28 | |
| 11 | Charlotte FC | 1.79 | 28 | |
| 11 | San Jose Earthquakes | 1.79 | 28 | |
| 13 | San Diego FC | 1.71 | 28 | |
| 14 | New England Revolution | 1.61 | 28 | |
| 15 | Los Angeles FC | 1.52 | 29 | |
| 16 | Minnesota United | 1.5 | 28 | |
| 16 | New York City FC | 1.5 | 28 | |
| 18 | Columbus Crew | 1.46 | 28 | |
| 18 | Real Salt Lake | 1.46 | 28 | |
| 18 | Toronto FC | 1.46 | 28 | |
| 21 | Colorado Rapids | 1.39 | 28 | |
| 22 | New York Red Bulls | 1.36 | 28 | |
| 22 | Seattle Sounders FC | 1.36 | 28 | |
| 24 | LA Galaxy | 1.34 | 29 | |
| 25 | Austin FC | 1.29 | 28 | |
| 25 | Houston Dynamo | 1.29 | 28 | |
| 27 | DC United | 1.26 | 27 | |
| 28 | CF Montréal | 1.25 | 28 | |
| 28 | Sporting Kansas City | 1.25 | 28 | |
| 30 | Atlanta United | 1.18 | 28 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





























