Major League Soccer · 2026 · Defence
Fewest goals allowed per match
Current-season recorded averages. Data through 17 August 2026
| # | Team | Fewest goals allowed per match | Matches |
|---|---|---|---|
| 1 | Nashville SC | 0.71 | 17 |
| 2 | Vancouver Whitecaps | 1 | 16 |
| 3 | Los Angeles FC | 1.06 | 18 |
| 4 | Chicago Fire | 1.25 | 16 |
| 5 | New England Revolution | 1.29 | 17 |
| 5 | San Jose Earthquakes | 1.29 | 17 |
| 7 | Seattle Sounders FC | 1.31 | 16 |
| 8 | Colorado Rapids | 1.41 | 17 |
| 8 | Houston Dynamo | 1.41 | 17 |
| 8 | St.Louis City | 1.41 | 17 |
| 11 | Real Salt Lake | 1.44 | 16 |
| 12 | FC Dallas | 1.47 | 17 |
| 12 | Minnesota United | 1.47 | 17 |
| 12 | New York City FC | 1.47 | 17 |
| 15 | Charlotte FC | 1.53 | 17 |
| 16 | Atlanta United | 1.59 | 17 |
| 16 | DC United | 1.59 | 17 |
| 18 | LA Galaxy | 1.61 | 18 |
| 19 | Columbus Crew | 1.65 | 17 |
| 19 | San Diego FC | 1.65 | 17 |
| 21 | Toronto FC | 1.76 | 17 |
| 22 | CF Montréal | 1.94 | 17 |
| 22 | Philadelphia Union | 1.94 | 17 |
| 22 | Portland Timbers | 1.94 | 17 |
| 25 | Austin FC | 2 | 17 |
| 25 | Inter Miami CF | 2 | 17 |
| 27 | New York Red Bulls | 2.18 | 17 |
| 28 | FC Cincinnati | 2.41 | 17 |
| 29 | Sporting Kansas City | 2.47 | 17 |
| 30 | Orlando City SC | 2.65 | 17 |
What this statistic is
Goals conceded, averaged over matches played. Lowest first.





























