Major League Soccer · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 2 October 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 3 | 25 | |
| 2 | Philadelphia Union | 3.56 | 27 | |
| 3 | Columbus Crew | 3.7 | 27 | |
| 4 | Inter Miami CF | 3.85 | 27 | |
| 5 | Nashville SC | 3.93 | 27 | |
| 6 | LA Galaxy | 4.11 | 28 | |
| 7 | Colorado Rapids | 4.22 | 27 | |
| 8 | San Diego FC | 4.26 | 27 | |
| 9 | CF Montréal | 4.44 | 27 | |
| 10 | St.Louis City | 4.67 | 27 | |
| 11 | Houston Dynamo | 4.7 | 27 | |
| 12 | New York City FC | 4.81 | 27 | |
| 13 | San Jose Earthquakes | 4.85 | 27 | |
| 14 | FC Cincinnati | 4.96 | 26 | |
| 15 | Minnesota United | 4.96 | 27 | |
| 16 | Chicago Fire | 5.04 | 25 | |
| 17 | New York Red Bulls | 5.11 | 27 | |
| 18 | Atlanta United | 5.26 | 27 | |
| 19 | Los Angeles FC | 5.29 | 28 | |
| 20 | DC United | 5.44 | 25 | |
| 21 | New England Revolution | 5.44 | 27 | |
| 22 | FC Dallas | 5.78 | 27 | |
| 22 | Portland Timbers | 5.78 | 27 | |
| 24 | Toronto FC | 5.81 | 27 | |
| 25 | Charlotte FC | 5.93 | 27 | |
| 26 | Real Salt Lake | 5.96 | 27 | |
| 26 | Sporting Kansas City | 5.96 | 27 | |
| 28 | Austin FC | 6 | 27 | |
| 29 | Seattle Sounders FC | 6.22 | 27 | |
| 30 | Orlando City SC | 6.81 | 26 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





























