Major League Soccer · 2026 · Attack
Shots on target per match
Current-season recorded averages. Data through 17 August 2026
| # | Team | Shots on target per match | Matches |
|---|---|---|---|
| 1 | Vancouver Whitecaps | 6.75 | 16 |
| 2 | Inter Miami CF | 6.71 | 17 |
| 3 | Real Salt Lake | 6 | 16 |
| 4 | FC Cincinnati | 5.53 | 17 |
| 5 | San Jose Earthquakes | 5.41 | 17 |
| 6 | Nashville SC | 5.12 | 17 |
| 7 | Chicago Fire | 5.06 | 16 |
| 8 | LA Galaxy | 5.06 | 18 |
| 9 | Charlotte FC | 5 | 17 |
| 9 | Seattle Sounders FC | 5 | 16 |
| 11 | New York City FC | 4.94 | 17 |
| 12 | New York Red Bulls | 4.88 | 17 |
| 13 | Houston Dynamo | 4.82 | 17 |
| 14 | St.Louis City | 4.76 | 17 |
| 15 | FC Dallas | 4.71 | 17 |
| 16 | Los Angeles FC | 4.67 | 18 |
| 17 | Orlando City SC | 4.65 | 17 |
| 18 | CF Montréal | 4.59 | 17 |
| 18 | Philadelphia Union | 4.59 | 17 |
| 20 | Minnesota United | 4.53 | 17 |
| 20 | Portland Timbers | 4.53 | 17 |
| 22 | San Diego FC | 4.29 | 17 |
| 23 | Atlanta United | 4.12 | 17 |
| 24 | Colorado Rapids | 4.06 | 17 |
| 24 | Columbus Crew | 4.06 | 17 |
| 24 | DC United | 4.06 | 17 |
| 24 | Sporting Kansas City | 4.06 | 17 |
| 28 | Austin FC | 4 | 17 |
| 29 | New England Revolution | 3.88 | 17 |
| 29 | Toronto FC | 3.88 | 17 |
What this statistic is
Shots that hit the target, per match played.





























