Major League Soccer · 2026 · Discipline
Fouls per match
Current-season recorded averages. Data through 17 August 2026
| # | Team | Fouls per match | Matches |
|---|---|---|---|
| 1 | Philadelphia Union | 15.4 | 17 |
| 2 | Vancouver Whitecaps | 15.1 | 16 |
| 3 | Colorado Rapids | 14.2 | 17 |
| 4 | DC United | 14 | 17 |
| 5 | FC Dallas | 13.9 | 17 |
| 6 | CF Montréal | 13.6 | 17 |
| 7 | Sporting Kansas City | 13.4 | 17 |
| 8 | St.Louis City | 13.4 | 17 |
| 9 | Chicago Fire | 13.1 | 16 |
| 10 | Inter Miami CF | 12.6 | 17 |
| 11 | FC Cincinnati | 12.5 | 17 |
| 12 | San Jose Earthquakes | 12.4 | 17 |
| 13 | Minnesota United | 12.3 | 17 |
| 13 | New York Red Bulls | 12.3 | 17 |
| 13 | Toronto FC | 12.3 | 17 |
| 16 | Los Angeles FC | 12 | 18 |
| 17 | New York City FC | 11.9 | 17 |
| 18 | Nashville SC | 11.8 | 17 |
| 19 | Atlanta United | 11.7 | 17 |
| 20 | Real Salt Lake | 11.6 | 16 |
| 21 | San Diego FC | 11.1 | 17 |
| 22 | Austin FC | 11.1 | 17 |
| 23 | New England Revolution | 10.7 | 17 |
| 24 | Houston Dynamo | 10.6 | 17 |
| 25 | Orlando City SC | 10.4 | 17 |
| 26 | Columbus Crew | 10.1 | 17 |
| 27 | LA Galaxy | 10.1 | 18 |
| 28 | Charlotte FC | 9.59 | 17 |
| 29 | Portland Timbers | 9.53 | 17 |
| 30 | Seattle Sounders FC | 9.5 | 16 |
What this statistic is
Fouls committed per match. A record, not a judgement.





























