Coverage
What supports this profile
Season sample14completed matches
Data window22 February 2026to 24 May 2026
Data cutoff25 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
71.7Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
77.2Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
70Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
68.3Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
54.1Recorded fouls and cards relative to competition peers.
64% coverage · fouls, cardsSet-piece relevance
33.3Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
65Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2 goals/match | 80th | 100% |
| Goals allowed | 1.6 goals/match | 52th | 100% |
| Expected goals | 1.96 xG/match | 90th | 100% |
| Shots | 17.6 shots/match | 100th | 100% |
| Shots on target | 6.4 shots/match | 93th | 100% |
| Possession | 54.6% | 83th | 100% |
| Corners | 6 corners/match | 93th | 100% |
| Cards | — | — | 20% |
| Fouls | 11 fouls/match | 23th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.2 goals/match | 83th | 100% |
| Goals allowed | 1.2 goals/match | 20th | 100% |
| Expected goals | 2.03 xG/match | 93th | 100% |
| Shots | 16.2 shots/match | 93th | 100% |
| Shots on target | 5.4 shots/match | 77th | 100% |
| Possession | 52.7% | 67th | 100% |
| Corners | 4.3 corners/match | 20th | 100% |
| Cards | — | — | 10% |
| Fouls | 12.5 fouls/match | 57th | 100% |
season
14 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.93 goals/match | 75th | 100% |
| Goals allowed | 1.14 goals/match | 18th | 100% |
| Expected goals | 2.02 xG/match | 92th | 79% |
| Shots | 14.8 shots/match | 85th | 100% |
| Shots on target | 5.21 shots/match | 72th | 100% |
| Possession | 53.1% | 72th | 100% |
| Corners | 4.57 corners/match | 33th | 100% |
| Cards | 2.25 cards/match | 38th | 29% |
| Fouls | 12.8 fouls/match | 70th | 100% |
home
8 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2 goals/match | 80th | 100% |
| Goals allowed | 1.13 goals/match | 13th | 100% |
| Expected goals | 2.07 xG/match | 93th | 88% |
| Shots | 17.4 shots/match | 97th | 100% |
| Shots on target | 5.63 shots/match | 83th | 100% |
| Possession | 54.8% | 83th | 100% |
| Corners | 5.25 corners/match | 67th | 100% |
| Cards | — | — | 25% |
| Fouls | 12.6 fouls/match | 60th | 100% |
away
6 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.83 goals/match | 70th | 100% |
| Goals allowed | 1.17 goals/match | 20th | 100% |
| Expected goals | 1.93 xG/match | 90th | 67% |
| Shots | 11.3 shots/match | 20th | 100% |
| Shots on target | 4.67 shots/match | 50th | 100% |
| Possession | 51% | 63th | 100% |
| Corners | 3.67 corners/match | 7th | 100% |
| Cards | — | — | 33% |
| Fouls | 13 fouls/match | 73th | 100% |
Metric coverage
Recorded observations
cards29%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against79%
xg for79%
Supported fixtures