Major League Soccer · 2026 · Passing
Passes per match
Current-season recorded averages. Data through 17 August 2026
| # | Team | Passes per match | Matches |
|---|---|---|---|
| 1 | San Diego FC | 678.9 | 15 |
| 2 | Columbus Crew | 568.1 | 15 |
| 3 | Inter Miami CF | 552.1 | 15 |
| 4 | New York City FC | 546.5 | 15 |
| 5 | Nashville SC | 521.2 | 14 |
| 6 | Seattle Sounders FC | 513.8 | 13 |
| 7 | Los Angeles FC | 499.3 | 15 |
| 8 | Atlanta United | 497.1 | 14 |
| 9 | LA Galaxy | 496.5 | 15 |
| 10 | Portland Timbers | 490.4 | 14 |
| 11 | Colorado Rapids | 489.3 | 15 |
| 12 | Vancouver Whitecaps | 483.4 | 14 |
| 13 | Chicago Fire | 476.6 | 14 |
| 14 | New England Revolution | 466 | 14 |
| 15 | Real Salt Lake | 465.9 | 14 |
| 16 | New York Red Bulls | 465.1 | 15 |
| 17 | St.Louis City | 454.5 | 14 |
| 18 | Charlotte FC | 452.7 | 15 |
| 19 | FC Cincinnati | 447.7 | 15 |
| 20 | Minnesota United | 434.5 | 15 |
| 21 | Austin FC | 423.7 | 15 |
| 22 | Toronto FC | 410.8 | 14 |
| 23 | Sporting Kansas City | 410.3 | 14 |
| 24 | Houston Dynamo | 402.1 | 14 |
| 25 | Orlando City SC | 398.5 | 15 |
| 26 | CF Montréal | 397.3 | 14 |
| 27 | San Jose Earthquakes | 389.7 | 15 |
| 28 | FC Dallas | 380 | 15 |
| 29 | Philadelphia Union | 367.3 | 15 |
| 30 | DC United | 321.1 | 15 |
What this statistic is
Total passes attempted, per match played.





























