Major League Soccer · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 8.73 | 26 | |
| 2 | Philadelphia Union | 9.04 | 28 | |
| 3 | Columbus Crew | 10.8 | 28 | |
| 4 | Nashville SC | 10.9 | 28 | |
| 5 | Colorado Rapids | 11.5 | 28 | |
| 6 | St.Louis City | 11.6 | 28 | |
| 7 | Houston Dynamo | 12.1 | 28 | |
| 8 | New York City FC | 12.1 | 28 | |
| 9 | Minnesota United | 12.3 | 28 | |
| 10 | Chicago Fire | 12.3 | 27 | |
| 11 | Atlanta United | 12.3 | 28 | |
| 12 | FC Dallas | 12.4 | 28 | |
| 13 | San Jose Earthquakes | 12.4 | 28 | |
| 14 | New England Revolution | 12.7 | 28 | |
| 15 | Inter Miami CF | 12.8 | 28 | |
| 16 | Los Angeles FC | 13.2 | 28 | |
| 17 | CF Montréal | 13.2 | 28 | |
| 17 | Toronto FC | 13.2 | 28 | |
| 19 | Real Salt Lake | 13.4 | 28 | |
| 20 | New York Red Bulls | 13.7 | 28 | |
| 21 | LA Galaxy | 13.8 | 29 | |
| 22 | San Diego FC | 14 | 28 | |
| 23 | Seattle Sounders FC | 14.3 | 28 | |
| 24 | DC United | 14.4 | 26 | |
| 25 | FC Cincinnati | 15.3 | 27 | |
| 26 | Portland Timbers | 15.6 | 28 | |
| 27 | Sporting Kansas City | 15.9 | 28 | |
| 28 | Charlotte FC | 16.3 | 28 | |
| 29 | Austin FC | 16.5 | 28 | |
| 30 | Orlando City SC | 17.3 | 27 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





























