Major League Soccer · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 2 October 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 8.2 | 25 | |
| 2 | Philadelphia Union | 8.96 | 27 | |
| 3 | Columbus Crew | 10.5 | 27 | |
| 4 | Nashville SC | 10.9 | 27 | |
| 5 | St.Louis City | 11.4 | 27 | |
| 6 | Colorado Rapids | 11.6 | 27 | |
| 7 | Houston Dynamo | 12 | 27 | |
| 8 | New York City FC | 12.1 | 27 | |
| 9 | FC Dallas | 12.1 | 27 | |
| 9 | Minnesota United | 12.1 | 27 | |
| 11 | Chicago Fire | 12.2 | 25 | |
| 12 | Atlanta United | 12.3 | 27 | |
| 13 | San Jose Earthquakes | 12.4 | 27 | |
| 14 | Inter Miami CF | 12.7 | 27 | |
| 15 | New England Revolution | 12.8 | 27 | |
| 16 | Toronto FC | 13.1 | 27 | |
| 17 | Los Angeles FC | 13.2 | 28 | |
| 18 | CF Montréal | 13.2 | 27 | |
| 19 | Real Salt Lake | 13.4 | 27 | |
| 20 | San Diego FC | 13.5 | 27 | |
| 21 | New York Red Bulls | 13.7 | 27 | |
| 22 | LA Galaxy | 13.9 | 28 | |
| 23 | DC United | 14.3 | 25 | |
| 24 | Seattle Sounders FC | 14.3 | 27 | |
| 25 | FC Cincinnati | 15.2 | 26 | |
| 26 | Portland Timbers | 15.8 | 27 | |
| 27 | Sporting Kansas City | 16.1 | 27 | |
| 28 | Austin FC | 16.2 | 27 | |
| 29 | Charlotte FC | 16.4 | 27 | |
| 30 | Orlando City SC | 16.9 | 26 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





























