Major League Soccer · 2026 · Defence
Fewest shots allowed per match
Current-season recorded averages. Data through 17 August 2026
| # | Team | Fewest shots allowed per match | Matches |
|---|---|---|---|
| 1 | Vancouver Whitecaps | 8.13 | 16 |
| 2 | Columbus Crew | 9.53 | 17 |
| 3 | Philadelphia Union | 9.76 | 17 |
| 4 | FC Dallas | 10.4 | 17 |
| 5 | Nashville SC | 10.5 | 17 |
| 6 | St.Louis City | 11.1 | 17 |
| 7 | Colorado Rapids | 11.5 | 17 |
| 8 | Atlanta United | 11.6 | 17 |
| 9 | CF Montréal | 11.7 | 17 |
| 10 | LA Galaxy | 11.8 | 18 |
| 11 | Houston Dynamo | 11.8 | 17 |
| 12 | Chicago Fire | 12 | 16 |
| 13 | Los Angeles FC | 12.3 | 18 |
| 14 | Minnesota United | 12.4 | 17 |
| 14 | New York City FC | 12.4 | 17 |
| 14 | Toronto FC | 12.4 | 17 |
| 17 | Real Salt Lake | 12.4 | 16 |
| 18 | New England Revolution | 12.5 | 17 |
| 18 | San Jose Earthquakes | 12.5 | 17 |
| 20 | Inter Miami CF | 13.1 | 17 |
| 21 | New York Red Bulls | 13.4 | 17 |
| 22 | San Diego FC | 13.5 | 17 |
| 23 | Seattle Sounders FC | 13.5 | 16 |
| 24 | Charlotte FC | 14.2 | 17 |
| 25 | DC United | 14.3 | 17 |
| 26 | FC Cincinnati | 16.2 | 17 |
| 27 | Portland Timbers | 16.5 | 17 |
| 28 | Sporting Kansas City | 17.2 | 17 |
| 29 | Austin FC | 17.5 | 17 |
| 30 | Orlando City SC | 18.1 | 17 |
What this statistic is
Shots faced, per match played. Lowest first.





























