Primera A · 2026 · Defence
Lowest xG allowed per match
Expected goals conceded per match, where recorded. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Lowest xG allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Deportes Tolima | 0.74 | 32 | |
| 2 | Atlético Nacional | 0.78 | 36 | |
| 3 | Millonarios | 0.83 | 28 | |
| 4 | Independiente Santa Fe | 0.87 | 32 | |
| 5 | Deportivo Cali | 0.89 | 28 | |
| 6 | Deportivo Pasto | 0.91 | 26 | |
| 7 | América de Cali | 1.02 | 31 | |
| 8 | Independiente Medellín | 1.05 | 27 | |
| 9 | Once Caldas | 1.06 | 30 | |
| 10 | Rionegro Águilas Doradas | 1.08 | 25 | |
| 11 | Atlético Bucaramanga | 1.11 | 22 | |
| 12 | Fortaleza CEIF | 1.18 | 28 | |
| 13 | Junior Barranquilla | 1.2 | 34 | |
| 14 | Internacional de Bogotá | 1.24 | 28 | |
| 15 | Cúcuta Deportivo | 1.25 | 27 | |
| 16 | Alianza Valledupar FC | 1.25 | 28 | |
| 17 | Boyacá Chicó FC | 1.27 | 28 | |
| 18 | Llaneros FC | 1.29 | 25 | |
| 19 | Jaguares de Córdoba | 1.39 | 27 | |
| 20 | Deportivo Pereira | 1.43 | 26 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















