Primera A · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Atlético Nacional | 1.94 | 36 | |
| 2 | Independiente Santa Fe | 1.54 | 35 | |
| 3 | Atlético Bucaramanga | 1.53 | 30 | |
| 4 | Millonarios | 1.52 | 33 | |
| 5 | Junior Barranquilla | 1.51 | 37 | |
| 6 | América de Cali | 1.5 | 34 | |
| 7 | Independiente Medellín | 1.47 | 32 | |
| 8 | Once Caldas | 1.4 | 35 | |
| 9 | Internacional de Bogotá | 1.26 | 35 | |
| 10 | Deportivo Cali | 1.25 | 32 | |
| 11 | Deportes Tolima | 1.23 | 39 | |
| 12 | Cúcuta Deportivo | 1.19 | 32 | |
| 13 | Rionegro Águilas Doradas | 1.16 | 31 | |
| 14 | Deportivo Pasto | 1.15 | 33 | |
| 15 | Fortaleza CEIF | 1.13 | 32 | |
| 16 | Jaguares de Córdoba | 1.1 | 31 | |
| 17 | Llaneros FC | 0.97 | 33 | |
| 18 | Alianza Valledupar FC | 0.84 | 32 | |
| 19 | Boyacá Chicó FC | 0.81 | 31 | |
| 20 | Deportivo Pereira | 0.71 | 31 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















