Primera A · 2026 · Set pieces & style
Corners per match
Corners won per match.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Corners per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Millonarios | 5.7 | 33 | |
| 2 | Atlético Nacional | 5.39 | 36 | |
| 3 | Deportes Tolima | 5.22 | 37 | |
| 4 | Independiente Medellín | 5.16 | 32 | |
| 5 | Once Caldas | 5.12 | 33 | |
| 6 | Internacional de Bogotá | 4.94 | 34 | |
| 7 | Llaneros FC | 4.94 | 32 | |
| 8 | Junior Barranquilla | 4.83 | 36 | |
| 9 | Independiente Santa Fe | 4.8 | 35 | |
| 10 | Rionegro Águilas Doradas | 4.55 | 31 | |
| 11 | Deportivo Cali | 4.31 | 32 | |
| 12 | Alianza Valledupar FC | 4.25 | 32 | |
| 13 | Boyacá Chicó FC | 4.13 | 30 | |
| 14 | Deportivo Pasto | 4.13 | 32 | |
| 15 | Fortaleza CEIF | 4.09 | 32 | |
| 16 | América de Cali | 4 | 34 | |
| 17 | Jaguares de Córdoba | 3.94 | 31 | |
| 18 | Atlético Bucaramanga | 3.83 | 29 | |
| 19 | Cúcuta Deportivo | 3.68 | 31 | |
| 20 | Deportivo Pereira | 2.6 | 30 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















