Primera A · 2026 · Set pieces & style
Corners per match
Corners won per match.
Current-season recorded averages. Data through 27 September 2026. Higher values rank first.
| # | Team | Corners per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Millonarios | 5.77 | 31 | |
| 2 | Atlético Nacional | 5.44 | 34 | |
| 3 | Independiente Medellín | 5.14 | 29 | |
| 4 | Once Caldas | 5.13 | 31 | |
| 5 | Deportes Tolima | 5 | 34 | |
| 5 | Internacional de Bogotá | 5 | 32 | |
| 7 | Llaneros FC | 4.9 | 30 | |
| 8 | Independiente Santa Fe | 4.88 | 33 | |
| 9 | Junior Barranquilla | 4.73 | 33 | |
| 10 | Rionegro Águilas Doradas | 4.43 | 28 | |
| 11 | Deportivo Cali | 4.41 | 29 | |
| 12 | Fortaleza CEIF | 4.23 | 30 | |
| 13 | Alianza Valledupar FC | 4.17 | 30 | |
| 14 | Deportivo Pasto | 4.16 | 31 | |
| 15 | América de Cali | 4.06 | 32 | |
| 16 | Boyacá Chicó FC | 4.04 | 28 | |
| 17 | Jaguares de Córdoba | 4.03 | 29 | |
| 18 | Atlético Bucaramanga | 3.89 | 28 | |
| 19 | Cúcuta Deportivo | 3.69 | 29 | |
| 20 | Deportivo Pereira | 2.52 | 27 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















