Primera A · 2026 · Defence
Saves per match
Goalkeeper saves recorded per match. A busy defence produces more.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Saves per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Deportivo Pereira | 3.88 | 26 | |
| 2 | Cúcuta Deportivo | 3.75 | 24 | |
| 3 | Boyacá Chicó FC | 3.44 | 25 | |
| 3 | Jaguares de Córdoba | 3.44 | 25 | |
| 5 | Alianza Valledupar FC | 3.35 | 26 | |
| 6 | Once Caldas | 3.28 | 25 | |
| 7 | Deportivo Pasto | 3.26 | 23 | |
| 8 | Rionegro Águilas Doradas | 3.23 | 26 | |
| 9 | Llaneros FC | 3.16 | 25 | |
| 10 | Deportivo Cali | 3 | 26 | |
| 11 | Independiente Santa Fe | 2.96 | 25 | |
| 11 | Internacional de Bogotá | 2.96 | 25 | |
| 13 | América de Cali | 2.92 | 25 | |
| 14 | Junior Barranquilla | 2.88 | 25 | |
| 15 | Millonarios | 2.77 | 26 | |
| 16 | Deportes Tolima | 2.63 | 27 | |
| 17 | Atlético Nacional | 2.56 | 25 | |
| 18 | Independiente Medellín | 2.48 | 27 | |
| 19 | Fortaleza CEIF | 2.48 | 25 | |
| 20 | Atlético Bucaramanga | 2.35 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















