Primera A · 2026 · Discipline
Fouls per match
Fouls committed per match. A record, not a judgement.
Current-season recorded averages. Data through 27 September 2026. Higher values rank first.
| # | Team | Fouls per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Deportivo Cali | 13.9 | 29 | |
| 2 | Boyacá Chicó FC | 13.4 | 28 | |
| 3 | Junior Barranquilla | 13 | 33 | |
| 4 | América de Cali | 12.1 | 32 | |
| 5 | Atlético Bucaramanga | 12.1 | 28 | |
| 6 | Fortaleza CEIF | 12 | 30 | |
| 7 | Alianza Valledupar FC | 11.8 | 30 | |
| 8 | Millonarios | 11.8 | 31 | |
| 9 | Atlético Nacional | 11.7 | 34 | |
| 10 | Deportivo Pasto | 11.6 | 31 | |
| 11 | Independiente Medellín | 11.4 | 29 | |
| 12 | Internacional de Bogotá | 11.3 | 32 | |
| 13 | Jaguares de Córdoba | 11.1 | 29 | |
| 14 | Deportivo Pereira | 11.1 | 27 | |
| 15 | Rionegro Águilas Doradas | 11 | 28 | |
| 16 | Llaneros FC | 10.8 | 30 | |
| 17 | Deportes Tolima | 10.7 | 34 | |
| 18 | Cúcuta Deportivo | 10.6 | 29 | |
| 19 | Once Caldas | 10.4 | 31 | |
| 20 | Independiente Santa Fe | 10.3 | 33 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















