Primera A · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Atlético Nacional | 58.2% | 36 | |
| 2 | Deportes Tolima | 56% | 37 | |
| 3 | América de Cali | 54.3% | 34 | |
| 4 | Once Caldas | 53.6% | 33 | |
| 5 | Junior Barranquilla | 53.2% | 36 | |
| 6 | Independiente Medellín | 52.9% | 32 | |
| 7 | Fortaleza CEIF | 52.7% | 32 | |
| 8 | Deportivo Pasto | 52.2% | 32 | |
| 9 | Rionegro Águilas Doradas | 50.6% | 31 | |
| 10 | Deportivo Cali | 50.4% | 32 | |
| 11 | Atlético Bucaramanga | 49.6% | 29 | |
| 12 | Millonarios | 48.7% | 33 | |
| 13 | Independiente Santa Fe | 46.9% | 35 | |
| 14 | Cúcuta Deportivo | 46.3% | 31 | |
| 15 | Llaneros FC | 46.2% | 32 | |
| 16 | Internacional de Bogotá | 45.5% | 34 | |
| 17 | Jaguares de Córdoba | 45.3% | 31 | |
| 18 | Deportivo Pereira | 44.9% | 30 | |
| 19 | Boyacá Chicó FC | 44.8% | 30 | |
| 20 | Alianza Valledupar FC | 44.8% | 32 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















