Primera A · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Millonarios | 10.5 | 33 | |
| 2 | Independiente Medellín | 10.8 | 32 | |
| 3 | Atlético Bucaramanga | 11.1 | 29 | |
| 4 | Deportes Tolima | 11.3 | 37 | |
| 5 | Deportivo Cali | 11.3 | 32 | |
| 6 | Alianza Valledupar FC | 11.6 | 32 | |
| 7 | Atlético Nacional | 11.8 | 36 | |
| 8 | Deportivo Pasto | 11.8 | 32 | |
| 9 | Rionegro Águilas Doradas | 11.9 | 31 | |
| 10 | América de Cali | 11.9 | 34 | |
| 11 | Fortaleza CEIF | 11.9 | 32 | |
| 12 | Boyacá Chicó FC | 12.6 | 30 | |
| 13 | Llaneros FC | 12.8 | 32 | |
| 14 | Internacional de Bogotá | 12.8 | 34 | |
| 15 | Independiente Santa Fe | 13.1 | 35 | |
| 16 | Once Caldas | 13.6 | 33 | |
| 17 | Junior Barranquilla | 14.1 | 36 | |
| 18 | Jaguares de Córdoba | 15 | 31 | |
| 19 | Cúcuta Deportivo | 15.9 | 31 | |
| 20 | Deportivo Pereira | 16.3 | 30 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















