Primera A · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 27 September 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Millonarios | 10.3 | 31 | |
| 2 | Independiente Medellín | 10.6 | 29 | |
| 3 | Atlético Bucaramanga | 10.6 | 28 | |
| 4 | Deportivo Cali | 11.3 | 29 | |
| 5 | Deportes Tolima | 11.6 | 34 | |
| 6 | Alianza Valledupar FC | 11.7 | 30 | |
| 7 | Atlético Nacional | 11.7 | 34 | |
| 8 | Deportivo Pasto | 11.8 | 31 | |
| 9 | América de Cali | 11.8 | 32 | |
| 10 | Rionegro Águilas Doradas | 11.9 | 28 | |
| 11 | Fortaleza CEIF | 12.1 | 30 | |
| 12 | Boyacá Chicó FC | 12.6 | 28 | |
| 13 | Llaneros FC | 12.7 | 30 | |
| 14 | Internacional de Bogotá | 12.8 | 32 | |
| 15 | Independiente Santa Fe | 13 | 33 | |
| 16 | Once Caldas | 13.6 | 31 | |
| 17 | Junior Barranquilla | 13.9 | 33 | |
| 18 | Jaguares de Córdoba | 14.6 | 29 | |
| 19 | Cúcuta Deportivo | 16.3 | 29 | |
| 20 | Deportivo Pereira | 17 | 27 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















