Primera A · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 27 September 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Fortaleza CEIF | 3.43 | 30 | |
| 2 | Millonarios | 3.81 | 31 | |
| 3 | Independiente Medellín | 3.86 | 29 | |
| 4 | Independiente Santa Fe | 3.94 | 33 | |
| 5 | Atlético Nacional | 4.03 | 34 | |
| 6 | América de Cali | 4.06 | 32 | |
| 7 | Atlético Bucaramanga | 4.07 | 28 | |
| 8 | Deportivo Pasto | 4.16 | 31 | |
| 9 | Rionegro Águilas Doradas | 4.25 | 28 | |
| 10 | Deportes Tolima | 4.38 | 34 | |
| 11 | Once Caldas | 4.45 | 31 | |
| 12 | Boyacá Chicó FC | 4.46 | 28 | |
| 13 | Deportivo Cali | 4.62 | 29 | |
| 14 | Alianza Valledupar FC | 4.67 | 30 | |
| 15 | Internacional de Bogotá | 4.91 | 32 | |
| 16 | Junior Barranquilla | 5.24 | 33 | |
| 17 | Llaneros FC | 5.33 | 30 | |
| 18 | Cúcuta Deportivo | 5.45 | 29 | |
| 19 | Jaguares de Córdoba | 5.55 | 29 | |
| 20 | Deportivo Pereira | 5.78 | 27 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















