Primera A · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Fortaleza CEIF | 3.47 | 32 | |
| 2 | Millonarios | 3.73 | 33 | |
| 3 | Independiente Medellín | 3.84 | 32 | |
| 4 | Deportivo Pasto | 4.06 | 32 | |
| 5 | Deportes Tolima | 4.08 | 37 | |
| 6 | Atlético Nacional | 4.11 | 36 | |
| 7 | Independiente Santa Fe | 4.11 | 35 | |
| 8 | Atlético Bucaramanga | 4.17 | 29 | |
| 9 | América de Cali | 4.24 | 34 | |
| 10 | Rionegro Águilas Doradas | 4.32 | 31 | |
| 11 | Once Caldas | 4.33 | 33 | |
| 12 | Boyacá Chicó FC | 4.53 | 30 | |
| 13 | Deportivo Cali | 4.56 | 32 | |
| 14 | Alianza Valledupar FC | 4.66 | 32 | |
| 15 | Internacional de Bogotá | 4.94 | 34 | |
| 16 | Junior Barranquilla | 5.25 | 36 | |
| 17 | Llaneros FC | 5.28 | 32 | |
| 18 | Cúcuta Deportivo | 5.45 | 31 | |
| 19 | Deportivo Pereira | 5.57 | 30 | |
| 20 | Jaguares de Córdoba | 5.65 | 31 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















