Primera A · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Deportes Tolima | 441.3 | 27 | |
| 2 | Atlético Nacional | 425.8 | 25 | |
| 3 | América de Cali | 422.9 | 25 | |
| 4 | Once Caldas | 407.3 | 25 | |
| 5 | Fortaleza CEIF | 402.6 | 25 | |
| 6 | Junior Barranquilla | 392.3 | 25 | |
| 7 | Atlético Bucaramanga | 378.3 | 23 | |
| 8 | Independiente Medellín | 376.1 | 27 | |
| 9 | Deportivo Pasto | 371.6 | 23 | |
| 10 | Deportivo Cali | 365.7 | 26 | |
| 11 | Independiente Santa Fe | 347.2 | 25 | |
| 12 | Deportivo Pereira | 346.3 | 26 | |
| 13 | Jaguares de Córdoba | 346.2 | 25 | |
| 14 | Cúcuta Deportivo | 342.5 | 24 | |
| 15 | Millonarios | 340.9 | 26 | |
| 16 | Internacional de Bogotá | 340.2 | 25 | |
| 17 | Rionegro Águilas Doradas | 332 | 26 | |
| 18 | Llaneros FC | 328.7 | 25 | |
| 19 | Alianza Valledupar FC | 326.8 | 26 | |
| 20 | Boyacá Chicó FC | 320.2 | 25 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















