Primera A · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 27 September 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Deportes Tolima | 439.9 | 24 | |
| 2 | Atlético Nacional | 424.6 | 23 | |
| 3 | América de Cali | 421.6 | 23 | |
| 4 | Once Caldas | 402 | 23 | |
| 5 | Fortaleza CEIF | 398.8 | 23 | |
| 6 | Junior Barranquilla | 393.1 | 22 | |
| 7 | Atlético Bucaramanga | 379.3 | 22 | |
| 8 | Independiente Medellín | 372.7 | 24 | |
| 9 | Deportivo Pasto | 371.3 | 22 | |
| 10 | Deportivo Cali | 361.8 | 23 | |
| 11 | Independiente Santa Fe | 352.8 | 23 | |
| 12 | Jaguares de Córdoba | 350.4 | 23 | |
| 13 | Deportivo Pereira | 344.4 | 23 | |
| 14 | Internacional de Bogotá | 339.8 | 23 | |
| 15 | Cúcuta Deportivo | 339.5 | 22 | |
| 16 | Millonarios | 337 | 24 | |
| 17 | Llaneros FC | 331 | 23 | |
| 18 | Alianza Valledupar FC | 325.8 | 24 | |
| 19 | Rionegro Águilas Doradas | 324.2 | 23 | |
| 20 | Boyacá Chicó FC | 322.4 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















