Primera A · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 27 September 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | América de Cali | 0.81 | 32 | |
| 2 | Deportivo Cali | 0.83 | 29 | |
| 3 | Atlético Nacional | 0.88 | 34 | |
| 4 | Deportes Tolima | 0.94 | 36 | |
| 5 | Atlético Bucaramanga | 1 | 29 | |
| 6 | Millonarios | 1.03 | 31 | |
| 7 | Independiente Santa Fe | 1.06 | 33 | |
| 8 | Llaneros FC | 1.1 | 31 | |
| 9 | Once Caldas | 1.21 | 33 | |
| 10 | Junior Barranquilla | 1.24 | 34 | |
| 11 | Independiente Medellín | 1.28 | 29 | |
| 12 | Rionegro Águilas Doradas | 1.36 | 28 | |
| 13 | Deportivo Pasto | 1.44 | 32 | |
| 14 | Fortaleza CEIF | 1.5 | 30 | |
| 15 | Deportivo Pereira | 1.54 | 28 | |
| 16 | Internacional de Bogotá | 1.58 | 33 | |
| 17 | Alianza Valledupar FC | 1.6 | 30 | |
| 18 | Boyacá Chicó FC | 1.72 | 29 | |
| 19 | Jaguares de Córdoba | 1.76 | 29 | |
| 20 | Cúcuta Deportivo | 1.8 | 30 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















