Primera A · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Atlético Nacional | 1.53 | 36 | |
| 2 | Millonarios | 1.3 | 28 | |
| 3 | Junior Barranquilla | 1.29 | 34 | |
| 4 | Deportes Tolima | 1.28 | 32 | |
| 5 | Independiente Medellín | 1.22 | 27 | |
| 6 | Independiente Santa Fe | 1.17 | 32 | |
| 7 | América de Cali | 1.14 | 31 | |
| 8 | Rionegro Águilas Doradas | 1.14 | 25 | |
| 9 | Internacional de Bogotá | 1.13 | 28 | |
| 10 | Once Caldas | 1.07 | 30 | |
| 11 | Atlético Bucaramanga | 1.06 | 22 | |
| 12 | Deportivo Pasto | 1.03 | 26 | |
| 13 | Deportivo Cali | 1.01 | 28 | |
| 14 | Llaneros FC | 0.94 | 25 | |
| 15 | Cúcuta Deportivo | 0.93 | 27 | |
| 16 | Alianza Valledupar FC | 0.91 | 28 | |
| 17 | Jaguares de Córdoba | 0.87 | 27 | |
| 18 | Fortaleza CEIF | 0.82 | 28 | |
| 19 | Boyacá Chicó FC | 0.79 | 28 | |
| 20 | Deportivo Pereira | 0.75 | 26 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















