Primera A · 2026 · Defence
Clean-sheet rate
How often the team conceded no goals.
Current-season recorded averages. Data through 27 September 2026. Higher values rank first.
| # | Team | Clean-sheet rateScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | América de Cali | 50% | 32 | |
| 2 | Deportivo Cali | 38% | 29 | |
| 3 | Millonarios | 35% | 31 | |
| 4 | Atlético Bucaramanga | 34% | 29 | |
| 5 | Deportes Tolima | 33% | 36 | |
| 6 | Atlético Nacional | 32% | 34 | |
| 7 | Llaneros FC | 32% | 31 | |
| 8 | Junior Barranquilla | 29% | 34 | |
| 9 | Deportivo Pasto | 28% | 32 | |
| 10 | Boyacá Chicó FC | 24% | 29 | |
| 10 | Independiente Medellín | 24% | 29 | |
| 12 | Deportivo Pereira | 21% | 28 | |
| 13 | Independiente Santa Fe | 21% | 33 | |
| 13 | Internacional de Bogotá | 21% | 33 | |
| 15 | Alianza Valledupar FC | 20% | 30 | |
| 15 | Fortaleza CEIF | 20% | 30 | |
| 17 | Once Caldas | 18% | 33 | |
| 18 | Jaguares de Córdoba | 17% | 29 | |
| 19 | Cúcuta Deportivo | 17% | 30 | |
| 20 | Rionegro Águilas Doradas | 14% | 28 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















