Primera A · 2026 · Attack
Shots per match
Total shots attempted, per match played.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Shots per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Atlético Nacional | 16.5 | 36 | |
| 2 | Millonarios | 15.2 | 33 | |
| 3 | Once Caldas | 14.9 | 33 | |
| 4 | Independiente Medellín | 14.7 | 32 | |
| 5 | Deportes Tolima | 14 | 37 | |
| 6 | Junior Barranquilla | 13.8 | 36 | |
| 7 | América de Cali | 13.4 | 34 | |
| 7 | Internacional de Bogotá | 13.4 | 34 | |
| 9 | Independiente Santa Fe | 12.8 | 35 | |
| 10 | Atlético Bucaramanga | 12.6 | 29 | |
| 11 | Deportivo Cali | 12.3 | 32 | |
| 12 | Rionegro Águilas Doradas | 12 | 31 | |
| 13 | Fortaleza CEIF | 11.8 | 32 | |
| 14 | Deportivo Pasto | 11.8 | 32 | |
| 15 | Alianza Valledupar FC | 11.6 | 32 | |
| 16 | Jaguares de Córdoba | 10.8 | 31 | |
| 17 | Llaneros FC | 10.6 | 32 | |
| 18 | Cúcuta Deportivo | 9.71 | 31 | |
| 19 | Boyacá Chicó FC | 9.3 | 30 | |
| 20 | Deportivo Pereira | 8.73 | 30 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















