Primera A · 2026 · Attack
Shots per match
Total shots attempted, per match played.
Current-season recorded averages. Data through 28 September 2026. Higher values rank first.
| # | Team | Shots per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Atlético Nacional | 16.5 | 34 | |
| 2 | Millonarios | 15.5 | 31 | |
| 3 | Once Caldas | 15.2 | 31 | |
| 4 | Independiente Medellín | 14.7 | 29 | |
| 5 | Deportes Tolima | 13.8 | 34 | |
| 6 | Junior Barranquilla | 13.5 | 33 | |
| 7 | América de Cali | 13.5 | 32 | |
| 8 | Internacional de Bogotá | 13.2 | 32 | |
| 9 | Independiente Santa Fe | 12.8 | 33 | |
| 10 | Atlético Bucaramanga | 12.6 | 28 | |
| 11 | Deportivo Cali | 12.6 | 30 | |
| 12 | Deportivo Pasto | 12 | 31 | |
| 13 | Fortaleza CEIF | 11.6 | 30 | |
| 14 | Rionegro Águilas Doradas | 11.6 | 29 | |
| 15 | Alianza Valledupar FC | 11.2 | 30 | |
| 16 | Jaguares de Córdoba | 11.1 | 29 | |
| 17 | Llaneros FC | 10.5 | 30 | |
| 18 | Cúcuta Deportivo | 9.69 | 29 | |
| 19 | Boyacá Chicó FC | 9.39 | 28 | |
| 20 | Deportivo Pereira | 9.04 | 27 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















