Primera A · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 27 September 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Atlético Bucaramanga | 3.14 | 28 | |
| 2 | Deportes Tolima | 3.5 | 34 | |
| 3 | Independiente Medellín | 3.59 | 29 | |
| 4 | Millonarios | 3.61 | 31 | |
| 5 | Atlético Nacional | 3.68 | 34 | |
| 6 | América de Cali | 3.81 | 32 | |
| 7 | Deportivo Cali | 3.83 | 29 | |
| 8 | Llaneros FC | 3.93 | 30 | |
| 9 | Independiente Santa Fe | 4.18 | 33 | |
| 10 | Once Caldas | 4.19 | 31 | |
| 11 | Junior Barranquilla | 4.24 | 33 | |
| 12 | Fortaleza CEIF | 4.27 | 30 | |
| 13 | Rionegro Águilas Doradas | 4.29 | 28 | |
| 14 | Deportivo Pasto | 4.58 | 31 | |
| 15 | Boyacá Chicó FC | 4.86 | 28 | |
| 16 | Internacional de Bogotá | 4.91 | 32 | |
| 17 | Alianza Valledupar FC | 5.23 | 30 | |
| 18 | Jaguares de Córdoba | 5.41 | 29 | |
| 19 | Deportivo Pereira | 6.04 | 27 | |
| 20 | Cúcuta Deportivo | 6.17 | 29 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















