Primera A · 2026 · Discipline
Cards per match
Yellow and red cards combined, per match. A record, not a judgement.
Current-season recorded averages. Data through 27 September 2026. Higher values rank first.
| # | Team | Cards per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Atlético Bucaramanga | 5 | 4 | |
| 2 | Deportivo Pasto | 4.83 | 12 | |
| 3 | Alianza Valledupar FC | 4.67 | 6 | |
| 4 | Jaguares de Córdoba | 4.6 | 5 | |
| 5 | Cúcuta Deportivo | 4.22 | 9 | |
| 6 | Millonarios | 4.14 | 7 | |
| 7 | Deportivo Cali | 4.11 | 9 | |
| 8 | Llaneros FC | 4 | 8 | |
| 8 | Atlético Nacional | 4 | 7 | |
| 10 | Independiente Medellín | 3.92 | 12 | |
| 11 | Deportes Tolima | 3.9 | 10 | |
| 12 | Fortaleza CEIF | 3.82 | 11 | |
| 13 | Boyacá Chicó FC | 3.8 | 10 | |
| 14 | América de Cali | 3.7 | 10 | |
| 15 | Independiente Santa Fe | 3.56 | 9 | |
| 16 | Internacional de Bogotá | 3.33 | 6 | |
| 17 | Deportivo Pereira | 3.29 | 7 | |
| 18 | Once Caldas | 3.13 | 8 | |
| 19 | Rionegro Águilas Doradas | 2.67 | 9 | |
| 20 | Junior Barranquilla | 2.57 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















