Primera A · 2026 · Set pieces & style
Offsides per match
Offside calls against the team, per match.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Offsides per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Once Caldas | 2.48 | 25 | |
| 2 | Atlético Nacional | 2.4 | 25 | |
| 3 | Deportivo Pasto | 2.26 | 23 | |
| 4 | Rionegro Águilas Doradas | 2.13 | 23 | |
| 5 | Llaneros FC | 2 | 25 | |
| 5 | Cúcuta Deportivo | 2 | 22 | |
| 7 | Atlético Bucaramanga | 1.95 | 22 | |
| 8 | Millonarios | 1.92 | 26 | |
| 9 | Boyacá Chicó FC | 1.88 | 25 | |
| 10 | Deportivo Pereira | 1.87 | 23 | |
| 10 | Jaguares de Córdoba | 1.87 | 23 | |
| 12 | Alianza Valledupar FC | 1.85 | 26 | |
| 13 | Junior Barranquilla | 1.84 | 25 | |
| 14 | Internacional de Bogotá | 1.83 | 24 | |
| 15 | América de Cali | 1.68 | 25 | |
| 16 | Fortaleza CEIF | 1.64 | 22 | |
| 17 | Deportes Tolima | 1.62 | 26 | |
| 18 | Deportivo Cali | 1.6 | 25 | |
| 19 | Independiente Santa Fe | 1.35 | 23 | |
| 20 | Independiente Medellín | 1.23 | 26 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















