Primera A · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 27 September 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Atlético Nacional | 9.09 | 23 | |
| 2 | Millonarios | 8.75 | 24 | |
| 3 | Independiente Medellín | 8.58 | 24 | |
| 4 | Junior Barranquilla | 7.68 | 22 | |
| 5 | Independiente Santa Fe | 7.48 | 23 | |
| 6 | Once Caldas | 7.13 | 23 | |
| 7 | América de Cali | 6.87 | 23 | |
| 8 | Deportivo Pasto | 6.82 | 22 | |
| 9 | Atlético Bucaramanga | 6.77 | 22 | |
| 10 | Deportes Tolima | 6.54 | 24 | |
| 11 | Rionegro Águilas Doradas | 6.48 | 23 | |
| 12 | Fortaleza CEIF | 6.26 | 23 | |
| 13 | Internacional de Bogotá | 6.22 | 23 | |
| 14 | Deportivo Cali | 6.17 | 23 | |
| 15 | Llaneros FC | 5.91 | 23 | |
| 16 | Alianza Valledupar FC | 5.83 | 24 | |
| 17 | Jaguares de Córdoba | 5.7 | 23 | |
| 18 | Deportivo Pereira | 4.83 | 23 | |
| 19 | Cúcuta Deportivo | 4.5 | 22 | |
| 20 | Boyacá Chicó FC | 4.43 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















