Primera A · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Atlético Nacional | 9.08 | 25 | |
| 2 | Millonarios | 8.54 | 26 | |
| 3 | Independiente Medellín | 8.44 | 27 | |
| 4 | Junior Barranquilla | 8.16 | 25 | |
| 5 | Independiente Santa Fe | 7.44 | 25 | |
| 6 | Rionegro Águilas Doradas | 7.23 | 26 | |
| 7 | Once Caldas | 7.12 | 25 | |
| 8 | América de Cali | 7.08 | 25 | |
| 9 | Deportes Tolima | 7.04 | 27 | |
| 10 | Atlético Bucaramanga | 6.7 | 23 | |
| 10 | Deportivo Pasto | 6.7 | 23 | |
| 12 | Internacional de Bogotá | 6.4 | 25 | |
| 13 | Fortaleza CEIF | 6.2 | 25 | |
| 14 | Deportivo Cali | 6.08 | 26 | |
| 15 | Llaneros FC | 5.88 | 25 | |
| 16 | Alianza Valledupar FC | 5.81 | 26 | |
| 17 | Jaguares de Córdoba | 5.44 | 25 | |
| 18 | Deportivo Pereira | 4.77 | 26 | |
| 19 | Cúcuta Deportivo | 4.71 | 24 | |
| 20 | Boyacá Chicó FC | 4.28 | 25 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















