Primera A · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Atlético Nacional | 6.22 | 36 | |
| 2 | Millonarios | 5.76 | 33 | |
| 3 | Once Caldas | 5.61 | 33 | |
| 4 | Independiente Santa Fe | 4.91 | 35 | |
| 5 | Independiente Medellín | 4.91 | 32 | |
| 6 | Deportes Tolima | 4.86 | 37 | |
| 7 | Internacional de Bogotá | 4.71 | 34 | |
| 8 | Junior Barranquilla | 4.69 | 36 | |
| 9 | América de Cali | 4.59 | 34 | |
| 10 | Deportivo Cali | 4.25 | 32 | |
| 11 | Atlético Bucaramanga | 4.14 | 29 | |
| 12 | Cúcuta Deportivo | 3.84 | 31 | |
| 13 | Fortaleza CEIF | 3.81 | 32 | |
| 13 | Llaneros FC | 3.81 | 32 | |
| 15 | Rionegro Águilas Doradas | 3.77 | 31 | |
| 16 | Jaguares de Córdoba | 3.65 | 31 | |
| 17 | Deportivo Pasto | 3.56 | 32 | |
| 18 | Deportivo Pereira | 3.2 | 30 | |
| 19 | Alianza Valledupar FC | 3.13 | 32 | |
| 20 | Boyacá Chicó FC | 2.83 | 30 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















