Primera A · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 27 September 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Atlético Nacional | 6.24 | 34 | |
| 2 | Millonarios | 5.84 | 31 | |
| 3 | Once Caldas | 5.68 | 31 | |
| 4 | Independiente Medellín | 4.97 | 29 | |
| 5 | Independiente Santa Fe | 4.85 | 33 | |
| 6 | Internacional de Bogotá | 4.78 | 32 | |
| 7 | Deportes Tolima | 4.71 | 34 | |
| 8 | Junior Barranquilla | 4.7 | 33 | |
| 9 | América de Cali | 4.59 | 32 | |
| 10 | Deportivo Cali | 4.17 | 29 | |
| 11 | Atlético Bucaramanga | 4.14 | 28 | |
| 12 | Fortaleza CEIF | 3.77 | 30 | |
| 13 | Cúcuta Deportivo | 3.76 | 29 | |
| 14 | Llaneros FC | 3.73 | 30 | |
| 15 | Jaguares de Córdoba | 3.72 | 29 | |
| 16 | Deportivo Pasto | 3.68 | 31 | |
| 17 | Rionegro Águilas Doradas | 3.61 | 28 | |
| 18 | Deportivo Pereira | 3.37 | 27 | |
| 19 | Alianza Valledupar FC | 3 | 30 | |
| 20 | Boyacá Chicó FC | 2.96 | 28 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















