League One · 2026 · Defence
Lowest xG allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 15 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Lowest xG allowed per match | Matches |
|---|---|---|---|
| 1 | Huddersfield Town | 0.45 | 1 |
| 2 | Burton Albion | 0.51 | 1 |
| 3 | Notts County | 0.78 | 1 |
| 4 | Stevenage | 0.94 | 1 |
| 5 | AFC Wimbledon | 1.04 | 1 |
| 5 | Barnsley | 1.04 | 1 |
| 7 | Bradford City | 1.09 | 1 |
| 8 | Mansfield Town | 1.11 | 1 |
| 9 | Doncaster Rovers | 1.12 | 1 |
| 10 | Milton Keynes Dons | 1.14 | 1 |
| 11 | Bromley | 1.18 | 1 |
| 12 | Sheffield Wednesday | 1.43 | 1 |
| 13 | Peterborough United | 1.48 | 1 |
| 14 | Stockport County | 1.49 | 1 |
| 15 | Blackpool | 1.57 | 1 |
| 16 | Reading | 1.6 | 1 |
| 17 | Oxford United | 1.76 | 1 |
| 18 | Luton Town | 1.77 | 1 |
| 19 | Plymouth Argyle | 1.92 | 1 |
| 19 | Wigan Athletic | 1.92 | 1 |
| 21 | Wycombe Wanderers | 1.96 | 1 |
| 22 | Leicester City | 2.27 | 1 |
| 23 | Leyton Orient | 2.7 | 1 |
| 24 | Cambridge United | 2.72 | 1 |
What this statistic is
Expected goals conceded per match, where recorded. Lowest first.





















