League One · 2026 · Defence
Lowest xG allowed per match
Expected goals conceded per match, where recorded. Lowest first.
Current-season recorded averages. Data through 10 October 2026. Lower values rank first.
| # | Team | Lowest xG allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Bradford City | 0.76 | 9 | |
| 2 | Reading | 0.85 | 8 | |
| 3 | Stevenage | 0.88 | 8 | |
| 4 | Huddersfield Town | 1 | 8 | |
| 5 | Doncaster Rovers | 1.07 | 8 | |
| 6 | Luton Town | 1.13 | 8 | |
| 7 | Notts County | 1.19 | 8 | |
| 8 | Stockport County | 1.21 | 8 | |
| 9 | AFC Wimbledon | 1.33 | 7 | |
| 10 | Burton Albion | 1.35 | 9 | |
| 10 | Plymouth Argyle | 1.35 | 9 | |
| 12 | Oxford United | 1.37 | 7 | |
| 13 | Mansfield Town | 1.43 | 7 | |
| 14 | Sheffield Wednesday | 1.44 | 8 | |
| 15 | Peterborough United | 1.46 | 8 | |
| 16 | Leicester City | 1.47 | 8 | |
| 17 | Cambridge United | 1.52 | 8 | |
| 18 | Barnsley | 1.53 | 8 | |
| 19 | Wycombe Wanderers | 1.6 | 8 | |
| 20 | Wigan Athletic | 1.61 | 8 | |
| 21 | Leyton Orient | 1.62 | 9 | |
| 22 | Milton Keynes Dons | 1.82 | 8 | |
| 23 | Bromley | 1.9 | 7 | |
| 24 | Blackpool | 2.14 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















