League One · 2026 · Set pieces & style
Corners per match
Corners won per match.
Current-season recorded averages. Data through 10 October 2026. Higher values rank first.
| # | Team | Corners per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Barnsley | 7.88 | 8 | |
| 2 | Stockport County | 7.5 | 8 | |
| 3 | Cambridge United | 6.88 | 8 | |
| 3 | Leicester City | 6.88 | 8 | |
| 3 | Sheffield Wednesday | 6.88 | 8 | |
| 6 | Bradford City | 6.78 | 9 | |
| 7 | Luton Town | 6.25 | 8 | |
| 8 | Wigan Athletic | 5.88 | 8 | |
| 9 | Peterborough United | 5.75 | 8 | |
| 10 | Plymouth Argyle | 5.67 | 9 | |
| 11 | Huddersfield Town | 5.63 | 8 | |
| 12 | AFC Wimbledon | 5.57 | 7 | |
| 13 | Reading | 5.5 | 8 | |
| 14 | Wycombe Wanderers | 5.38 | 8 | |
| 15 | Milton Keynes Dons | 5 | 8 | |
| 16 | Blackpool | 4.75 | 8 | |
| 16 | Doncaster Rovers | 4.75 | 8 | |
| 18 | Notts County | 4.5 | 8 | |
| 19 | Oxford United | 4.29 | 7 | |
| 20 | Burton Albion | 4.11 | 9 | |
| 21 | Stevenage | 3.88 | 8 | |
| 22 | Mansfield Town | 3.71 | 7 | |
| 23 | Leyton Orient | 3.67 | 9 | |
| 24 | Bromley | 3.29 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















