League One · 2026 · Set pieces & style
Corners per match
Current-season recorded averages. Early samples can move quickly. Data through 15 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Corners per match | Matches |
|---|---|---|---|
| 1 | Barnsley | 12 | 1 |
| 2 | Milton Keynes Dons | 9 | 1 |
| 3 | Cambridge United | 8 | 1 |
| 3 | Oxford United | 8 | 1 |
| 5 | Bradford City | 7 | 1 |
| 5 | Mansfield Town | 7 | 1 |
| 5 | Sheffield Wednesday | 7 | 1 |
| 8 | AFC Wimbledon | 5 | 1 |
| 8 | Blackpool | 5 | 1 |
| 8 | Leicester City | 5 | 1 |
| 8 | Leyton Orient | 5 | 1 |
| 8 | Plymouth Argyle | 5 | 1 |
| 8 | Reading | 5 | 1 |
| 8 | Wigan Athletic | 5 | 1 |
| 15 | Huddersfield Town | 4 | 1 |
| 15 | Wycombe Wanderers | 4 | 1 |
| 17 | Notts County | 3 | 1 |
| 17 | Peterborough United | 3 | 1 |
| 17 | Stockport County | 3 | 1 |
| 20 | Bromley | 2 | 1 |
| 20 | Burton Albion | 2 | 1 |
| 20 | Luton Town | 2 | 1 |
| 23 | Doncaster Rovers | 1 | 1 |
| 24 | Stevenage | 0 | 1 |
What this statistic is
Corners won per match.





















