League One · 2026 · Attack
Shots per match
Current-season recorded averages. Early samples can move quickly. Data through 15 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Shots per match | Matches |
|---|---|---|---|
| 1 | Milton Keynes Dons | 24 | 1 |
| 2 | Barnsley | 22 | 1 |
| 3 | Blackpool | 20 | 1 |
| 4 | Mansfield Town | 18 | 1 |
| 4 | Wigan Athletic | 18 | 1 |
| 6 | Bradford City | 17 | 1 |
| 6 | Cambridge United | 17 | 1 |
| 6 | Oxford United | 17 | 1 |
| 6 | Reading | 17 | 1 |
| 10 | Notts County | 16 | 1 |
| 11 | Plymouth Argyle | 15 | 1 |
| 11 | Sheffield Wednesday | 15 | 1 |
| 13 | Bromley | 12 | 1 |
| 13 | Luton Town | 12 | 1 |
| 15 | Leicester City | 11 | 1 |
| 15 | Wycombe Wanderers | 11 | 1 |
| 17 | AFC Wimbledon | 10 | 1 |
| 17 | Burton Albion | 10 | 1 |
| 17 | Huddersfield Town | 10 | 1 |
| 17 | Leyton Orient | 10 | 1 |
| 21 | Doncaster Rovers | 9 | 1 |
| 21 | Stockport County | 9 | 1 |
| 23 | Peterborough United | 7 | 1 |
| 24 | Stevenage | 5 | 1 |
What this statistic is
Total shots attempted, per match played.





















