League One · 2026 · Defence
Saves per match
Goalkeeper saves recorded per match. A busy defence produces more.
Current-season recorded averages. Data through 10 October 2026. Higher values rank first.
| # | Team | Saves per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Bromley | 5.43 | 7 | |
| 2 | Blackpool | 5 | 8 | |
| 3 | AFC Wimbledon | 3.29 | 7 | |
| 4 | Milton Keynes Dons | 3.25 | 8 | |
| 5 | Leyton Orient | 3.11 | 9 | |
| 6 | Peterborough United | 3 | 8 | |
| 6 | Wycombe Wanderers | 3 | 8 | |
| 8 | Doncaster Rovers | 2.75 | 8 | |
| 8 | Stockport County | 2.75 | 8 | |
| 10 | Mansfield Town | 2.71 | 7 | |
| 10 | Oxford United | 2.71 | 7 | |
| 12 | Leicester City | 2.5 | 8 | |
| 12 | Sheffield Wednesday | 2.5 | 8 | |
| 12 | Wigan Athletic | 2.5 | 8 | |
| 15 | Cambridge United | 2.25 | 8 | |
| 15 | Notts County | 2.25 | 8 | |
| 17 | Burton Albion | 2.22 | 9 | |
| 18 | Luton Town | 2.13 | 8 | |
| 19 | Barnsley | 2 | 8 | |
| 19 | Reading | 2 | 8 | |
| 21 | Plymouth Argyle | 1.89 | 9 | |
| 22 | Huddersfield Town | 1.75 | 8 | |
| 23 | Bradford City | 1.56 | 9 | |
| 24 | Stevenage | 1.25 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















