League One · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 26 September 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Bradford City | 0.57 | 7 | |
| 2 | Huddersfield Town | 0.86 | 7 | |
| 2 | Sheffield Wednesday | 0.86 | 7 | |
| 4 | AFC Wimbledon | 1 | 8 | |
| 5 | Stevenage | 1.14 | 7 | |
| 6 | Oxford United | 1.17 | 6 | |
| 7 | Stockport County | 1.25 | 8 | |
| 8 | Doncaster Rovers | 1.29 | 7 | |
| 8 | Leyton Orient | 1.29 | 7 | |
| 8 | Notts County | 1.29 | 7 | |
| 8 | Reading | 1.29 | 7 | |
| 12 | Cambridge United | 1.38 | 8 | |
| 12 | Plymouth Argyle | 1.38 | 8 | |
| 14 | Milton Keynes Dons | 1.43 | 7 | |
| 15 | Burton Albion | 1.5 | 8 | |
| 16 | Leicester City | 1.57 | 7 | |
| 17 | Peterborough United | 1.63 | 8 | |
| 18 | Barnsley | 1.71 | 7 | |
| 18 | Wigan Athletic | 1.71 | 7 | |
| 20 | Blackpool | 1.86 | 7 | |
| 20 | Mansfield Town | 1.86 | 7 | |
| 22 | Wycombe Wanderers | 2 | 8 | |
| 22 | Luton Town | 2 | 7 | |
| 24 | Bromley | 2.57 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















