League One · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 10 October 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Bradford City | 0.56 | 9 | |
| 2 | Huddersfield Town | 1 | 9 | |
| 2 | Sheffield Wednesday | 1 | 8 | |
| 2 | Stevenage | 1 | 8 | |
| 5 | AFC Wimbledon | 1.11 | 9 | |
| 6 | Doncaster Rovers | 1.13 | 8 | |
| 7 | Oxford United | 1.14 | 7 | |
| 8 | Plymouth Argyle | 1.2 | 10 | |
| 9 | Cambridge United | 1.22 | 9 | |
| 9 | Leyton Orient | 1.22 | 9 | |
| 9 | Reading | 1.22 | 9 | |
| 9 | Stockport County | 1.22 | 9 | |
| 13 | Notts County | 1.38 | 8 | |
| 14 | Peterborough United | 1.56 | 9 | |
| 15 | Burton Albion | 1.6 | 10 | |
| 16 | Wigan Athletic | 1.63 | 8 | |
| 17 | Blackpool | 1.75 | 8 | |
| 17 | Leicester City | 1.75 | 8 | |
| 17 | Mansfield Town | 1.75 | 8 | |
| 20 | Barnsley | 1.88 | 8 | |
| 20 | Luton Town | 1.88 | 8 | |
| 20 | Milton Keynes Dons | 1.88 | 8 | |
| 23 | Wycombe Wanderers | 2.22 | 9 | |
| 24 | Bromley | 2.5 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















