League One · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 26 September 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Huddersfield Town | 9 | 7 | |
| 1 | Stockport County | 9 | 7 | |
| 3 | Reading | 9.67 | 6 | |
| 4 | Bradford City | 10.3 | 7 | |
| 5 | Luton Town | 10.9 | 7 | |
| 6 | Stevenage | 11 | 7 | |
| 7 | Plymouth Argyle | 12 | 8 | |
| 7 | Notts County | 12 | 7 | |
| 9 | Barnsley | 12.3 | 7 | |
| 10 | Burton Albion | 12.8 | 8 | |
| 11 | AFC Wimbledon | 12.9 | 7 | |
| 12 | Leicester City | 13 | 7 | |
| 12 | Peterborough United | 13 | 7 | |
| 14 | Sheffield Wednesday | 13.1 | 7 | |
| 15 | Cambridge United | 13.4 | 7 | |
| 15 | Mansfield Town | 13.4 | 7 | |
| 17 | Doncaster Rovers | 13.7 | 7 | |
| 17 | Wigan Athletic | 13.7 | 7 | |
| 19 | Wycombe Wanderers | 14.7 | 7 | |
| 20 | Leyton Orient | 15.4 | 7 | |
| 21 | Milton Keynes Dons | 16.3 | 7 | |
| 22 | Oxford United | 16.8 | 6 | |
| 23 | Bromley | 18 | 7 | |
| 24 | Blackpool | 19.4 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















