League One · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 10 October 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Huddersfield Town | 9.75 | 8 | |
| 2 | Stockport County | 10.1 | 8 | |
| 3 | Bradford City | 10.2 | 9 | |
| 4 | Reading | 10.3 | 8 | |
| 5 | Stevenage | 10.4 | 8 | |
| 6 | Luton Town | 11.8 | 8 | |
| 7 | Plymouth Argyle | 11.9 | 9 | |
| 8 | Notts County | 12.1 | 8 | |
| 9 | Cambridge United | 12.5 | 8 | |
| 10 | Barnsley | 12.8 | 8 | |
| 10 | Sheffield Wednesday | 12.8 | 8 | |
| 12 | AFC Wimbledon | 12.9 | 7 | |
| 13 | Burton Albion | 13 | 9 | |
| 13 | Leicester City | 13 | 8 | |
| 15 | Mansfield Town | 13.4 | 7 | |
| 16 | Peterborough United | 13.9 | 8 | |
| 16 | Wigan Athletic | 13.9 | 8 | |
| 18 | Doncaster Rovers | 14.5 | 8 | |
| 19 | Wycombe Wanderers | 14.6 | 8 | |
| 20 | Leyton Orient | 15.2 | 9 | |
| 21 | Oxford United | 15.9 | 7 | |
| 22 | Milton Keynes Dons | 15.9 | 8 | |
| 23 | Bromley | 18 | 7 | |
| 24 | Blackpool | 20 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















