League One · 2026 · Defence
Fewest shots allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 15 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest shots allowed per match | Matches |
|---|---|---|---|
| 1 | Burton Albion | 5 | 1 |
| 2 | Bradford City | 7 | 1 |
| 3 | Mansfield Town | 9 | 1 |
| 3 | Plymouth Argyle | 9 | 1 |
| 5 | AFC Wimbledon | 10 | 1 |
| 5 | Huddersfield Town | 10 | 1 |
| 5 | Sheffield Wednesday | 10 | 1 |
| 5 | Stevenage | 10 | 1 |
| 9 | Blackpool | 11 | 1 |
| 9 | Notts County | 11 | 1 |
| 11 | Barnsley | 12 | 1 |
| 11 | Reading | 12 | 1 |
| 13 | Leyton Orient | 15 | 1 |
| 13 | Stockport County | 15 | 1 |
| 15 | Leicester City | 16 | 1 |
| 16 | Luton Town | 17 | 1 |
| 16 | Milton Keynes Dons | 17 | 1 |
| 16 | Peterborough United | 17 | 1 |
| 16 | Wigan Athletic | 17 | 1 |
| 20 | Cambridge United | 18 | 1 |
| 20 | Doncaster Rovers | 18 | 1 |
| 22 | Wycombe Wanderers | 20 | 1 |
| 23 | Bromley | 22 | 1 |
| 24 | Oxford United | 24 | 1 |
What this statistic is
Shots faced, per match played. Lowest first.





















