League One · 2026 · Passing
Possession
Current-season recorded averages. Early samples can move quickly. Data through 15 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Possession | Matches |
|---|---|---|---|
| 1 | Leicester City | 69% | 1 |
| 2 | Barnsley | 67% | 1 |
| 3 | Wigan Athletic | 66% | 1 |
| 4 | Oxford United | 63% | 1 |
| 5 | AFC Wimbledon | 60% | 1 |
| 6 | Luton Town | 59% | 1 |
| 7 | Blackpool | 57% | 1 |
| 8 | Stockport County | 55% | 1 |
| 9 | Mansfield Town | 54% | 1 |
| 10 | Bradford City | 52% | 1 |
| 10 | Burton Albion | 52% | 1 |
| 10 | Leyton Orient | 52% | 1 |
| 13 | Peterborough United | 48% | 1 |
| 13 | Sheffield Wednesday | 48% | 1 |
| 13 | Stevenage | 48% | 1 |
| 16 | Doncaster Rovers | 46% | 1 |
| 17 | Plymouth Argyle | 45% | 1 |
| 18 | Wycombe Wanderers | 43% | 1 |
| 19 | Reading | 41% | 1 |
| 20 | Huddersfield Town | 40% | 1 |
| 21 | Milton Keynes Dons | 37% | 1 |
| 22 | Cambridge United | 34% | 1 |
| 23 | Bromley | 33% | 1 |
| 24 | Notts County | 31% | 1 |
What this statistic is
Average share of the ball. A style, not a result.





















