League One · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 26 September 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Leicester City | 68.1% | 7 | |
| 2 | Peterborough United | 59.4% | 7 | |
| 3 | Stockport County | 59% | 7 | |
| 4 | Oxford United | 58% | 6 | |
| 5 | Luton Town | 57.1% | 7 | |
| 6 | Barnsley | 54.3% | 7 | |
| 6 | Sheffield Wednesday | 54.3% | 7 | |
| 8 | Wigan Athletic | 53.9% | 7 | |
| 9 | Huddersfield Town | 52.6% | 7 | |
| 10 | Doncaster Rovers | 49.6% | 7 | |
| 10 | Leyton Orient | 49.6% | 7 | |
| 12 | Bradford City | 49.4% | 7 | |
| 13 | Reading | 49% | 6 | |
| 14 | Blackpool | 48.9% | 7 | |
| 15 | Wycombe Wanderers | 48.7% | 7 | |
| 16 | AFC Wimbledon | 46.6% | 7 | |
| 17 | Mansfield Town | 45.9% | 7 | |
| 18 | Notts County | 45.1% | 7 | |
| 19 | Burton Albion | 44.1% | 8 | |
| 20 | Stevenage | 43.9% | 7 | |
| 21 | Milton Keynes Dons | 43.6% | 7 | |
| 22 | Cambridge United | 43.3% | 7 | |
| 23 | Plymouth Argyle | 42.8% | 8 | |
| 24 | Bromley | 35.9% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















