League One · 2026 · Discipline
Fouls per match
Current-season recorded averages. Early samples can move quickly. Data through 15 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fouls per match | Matches |
|---|---|---|---|
| 1 | Sheffield Wednesday | 19 | 1 |
| 2 | Stevenage | 17 | 1 |
| 3 | Bradford City | 16 | 1 |
| 4 | Leyton Orient | 15 | 1 |
| 4 | Notts County | 15 | 1 |
| 4 | Wycombe Wanderers | 15 | 1 |
| 7 | Burton Albion | 14 | 1 |
| 7 | Milton Keynes Dons | 14 | 1 |
| 7 | Oxford United | 14 | 1 |
| 10 | Peterborough United | 13 | 1 |
| 10 | Plymouth Argyle | 13 | 1 |
| 12 | Barnsley | 12 | 1 |
| 12 | Reading | 12 | 1 |
| 14 | Blackpool | 11 | 1 |
| 14 | Bromley | 11 | 1 |
| 14 | Leicester City | 11 | 1 |
| 14 | Luton Town | 11 | 1 |
| 18 | Doncaster Rovers | 10 | 1 |
| 18 | Stockport County | 10 | 1 |
| 20 | Cambridge United | 9 | 1 |
| 20 | Huddersfield Town | 9 | 1 |
| 20 | Mansfield Town | 9 | 1 |
| 23 | Wigan Athletic | 8 | 1 |
| 24 | AFC Wimbledon | 7 | 1 |
What this statistic is
Fouls committed per match. A record, not a judgement.





















