League One · 2026 · Passing
Pass accuracy
Share of passes that reached a team-mate.
Current-season recorded averages. Data through 10 October 2026. Higher values rank first.
| # | Team | Pass accuracyScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Leicester City | 86.5% | 8 | |
| 2 | Stockport County | 84.4% | 8 | |
| 3 | Luton Town | 80.7% | 8 | |
| 4 | Wigan Athletic | 80.4% | 8 | |
| 5 | Sheffield Wednesday | 78.5% | 8 | |
| 6 | Oxford United | 78.2% | 7 | |
| 7 | Peterborough United | 77.8% | 8 | |
| 8 | Wycombe Wanderers | 75.7% | 8 | |
| 9 | Huddersfield Town | 75.5% | 8 | |
| 10 | Reading | 74.9% | 8 | |
| 11 | Mansfield Town | 73.4% | 7 | |
| 12 | Notts County | 73.1% | 8 | |
| 13 | Doncaster Rovers | 71.4% | 8 | |
| 14 | Milton Keynes Dons | 71.4% | 8 | |
| 15 | Burton Albion | 71.3% | 9 | |
| 16 | Barnsley | 70.1% | 8 | |
| 17 | AFC Wimbledon | 69.6% | 7 | |
| 18 | Cambridge United | 68.7% | 8 | |
| 19 | Blackpool | 68.4% | 8 | |
| 20 | Stevenage | 67.3% | 8 | |
| 21 | Bradford City | 67.2% | 9 | |
| 22 | Leyton Orient | 66.9% | 9 | |
| 23 | Plymouth Argyle | 66.3% | 9 | |
| 24 | Bromley | 58.8% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















