League One · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 26 September 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Bradford City | 2.29 | 7 | |
| 1 | Huddersfield Town | 2.29 | 7 | |
| 3 | Stevenage | 2.57 | 7 | |
| 4 | Plymouth Argyle | 3 | 8 | |
| 5 | Sheffield Wednesday | 3.14 | 7 | |
| 6 | Reading | 3.33 | 6 | |
| 7 | Doncaster Rovers | 3.57 | 7 | |
| 7 | Stockport County | 3.57 | 7 | |
| 9 | Luton Town | 3.71 | 7 | |
| 9 | Notts County | 3.71 | 7 | |
| 11 | Wigan Athletic | 3.86 | 7 | |
| 12 | Cambridge United | 4 | 7 | |
| 13 | Burton Albion | 4.13 | 8 | |
| 14 | AFC Wimbledon | 4.14 | 7 | |
| 14 | Leicester City | 4.14 | 7 | |
| 16 | Barnsley | 4.29 | 7 | |
| 17 | Mansfield Town | 4.57 | 7 | |
| 18 | Oxford United | 4.83 | 6 | |
| 19 | Leyton Orient | 4.86 | 7 | |
| 20 | Peterborough United | 5 | 7 | |
| 20 | Wycombe Wanderers | 5 | 7 | |
| 22 | Milton Keynes Dons | 5.29 | 7 | |
| 23 | Blackpool | 6.86 | 7 | |
| 24 | Bromley | 8 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















