League One · 2026 · Defence
Fewest shots on target allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 15 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest shots on target allowed per match | Matches |
|---|---|---|---|
| 1 | Huddersfield Town | 1 | 1 |
| 2 | Bradford City | 2 | 1 |
| 2 | Leicester City | 2 | 1 |
| 2 | Notts County | 2 | 1 |
| 2 | Stevenage | 2 | 1 |
| 6 | AFC Wimbledon | 3 | 1 |
| 6 | Barnsley | 3 | 1 |
| 6 | Burton Albion | 3 | 1 |
| 6 | Sheffield Wednesday | 3 | 1 |
| 10 | Blackpool | 4 | 1 |
| 10 | Cambridge United | 4 | 1 |
| 10 | Doncaster Rovers | 4 | 1 |
| 10 | Mansfield Town | 4 | 1 |
| 10 | Milton Keynes Dons | 4 | 1 |
| 10 | Plymouth Argyle | 4 | 1 |
| 10 | Stockport County | 4 | 1 |
| 17 | Leyton Orient | 5 | 1 |
| 17 | Luton Town | 5 | 1 |
| 17 | Peterborough United | 5 | 1 |
| 17 | Reading | 5 | 1 |
| 21 | Oxford United | 6 | 1 |
| 21 | Wigan Athletic | 6 | 1 |
| 23 | Wycombe Wanderers | 7 | 1 |
| 24 | Bromley | 8 | 1 |
What this statistic is
Shots on target faced, per match played. Lowest first.





















