League One · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 10 October 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Bradford City | 2.22 | 9 | |
| 2 | Stevenage | 2.38 | 8 | |
| 3 | Huddersfield Town | 2.63 | 8 | |
| 4 | Plymouth Argyle | 3.11 | 9 | |
| 5 | Reading | 3.25 | 8 | |
| 6 | Sheffield Wednesday | 3.38 | 8 | |
| 7 | Cambridge United | 3.63 | 8 | |
| 8 | Doncaster Rovers | 3.75 | 8 | |
| 9 | Burton Albion | 3.78 | 9 | |
| 10 | Notts County | 3.88 | 8 | |
| 11 | Leicester City | 4.13 | 8 | |
| 11 | Luton Town | 4.13 | 8 | |
| 11 | Wigan Athletic | 4.13 | 8 | |
| 14 | AFC Wimbledon | 4.14 | 7 | |
| 15 | Barnsley | 4.25 | 8 | |
| 15 | Stockport County | 4.25 | 8 | |
| 17 | Leyton Orient | 4.56 | 9 | |
| 18 | Mansfield Town | 4.57 | 7 | |
| 18 | Oxford United | 4.57 | 7 | |
| 20 | Peterborough United | 4.88 | 8 | |
| 21 | Wycombe Wanderers | 5.25 | 8 | |
| 22 | Milton Keynes Dons | 5.38 | 8 | |
| 23 | Blackpool | 6.88 | 8 | |
| 24 | Bromley | 8 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















