League One · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 10 October 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Reading | 3.63 | 8 | |
| 2 | Stockport County | 3.75 | 8 | |
| 3 | Luton Town | 3.88 | 8 | |
| 4 | Huddersfield Town | 4 | 8 | |
| 5 | Burton Albion | 4.33 | 9 | |
| 6 | Mansfield Town | 4.71 | 7 | |
| 7 | Cambridge United | 4.75 | 8 | |
| 8 | Notts County | 4.88 | 8 | |
| 9 | Plymouth Argyle | 5 | 9 | |
| 10 | Wigan Athletic | 5.13 | 8 | |
| 11 | Peterborough United | 5.25 | 8 | |
| 11 | Stevenage | 5.25 | 8 | |
| 13 | Wycombe Wanderers | 5.38 | 8 | |
| 14 | Barnsley | 5.5 | 8 | |
| 14 | Sheffield Wednesday | 5.5 | 8 | |
| 16 | Leicester City | 5.63 | 8 | |
| 17 | AFC Wimbledon | 5.71 | 7 | |
| 18 | Bradford City | 6.11 | 9 | |
| 19 | Milton Keynes Dons | 6.25 | 8 | |
| 20 | Leyton Orient | 6.78 | 9 | |
| 21 | Oxford United | 6.86 | 7 | |
| 22 | Doncaster Rovers | 6.88 | 8 | |
| 23 | Bromley | 7.29 | 7 | |
| 24 | Blackpool | 8.63 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















