League One · 2026 · Attack
Goals per match
Current-season recorded averages. Early samples can move quickly. Data through 15 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Goals per match | Matches |
|---|---|---|---|
| 1 | Luton Town | 4 | 1 |
| 2 | Cambridge United | 3 | 1 |
| 2 | Huddersfield Town | 3 | 1 |
| 2 | Reading | 3 | 1 |
| 2 | Stockport County | 3 | 1 |
| 6 | Bradford City | 2 | 1 |
| 6 | Mansfield Town | 2 | 1 |
| 6 | Milton Keynes Dons | 2 | 1 |
| 6 | Oxford United | 2 | 1 |
| 6 | Sheffield Wednesday | 2 | 1 |
| 6 | Wigan Athletic | 2 | 1 |
| 12 | Blackpool | 1 | 1 |
| 12 | Bromley | 1 | 1 |
| 12 | Burton Albion | 1 | 1 |
| 12 | Doncaster Rovers | 1 | 1 |
| 12 | Leicester City | 1 | 1 |
| 12 | Leyton Orient | 1 | 1 |
| 12 | Notts County | 1 | 1 |
| 12 | Plymouth Argyle | 1 | 1 |
| 12 | Stevenage | 1 | 1 |
| 12 | Wycombe Wanderers | 1 | 1 |
| 22 | AFC Wimbledon | 0 | 1 |
| 22 | Barnsley | 0 | 1 |
| 22 | Peterborough United | 0 | 1 |
What this statistic is
Goals scored, averaged over the matches the team has played this season.





















