League One · 2026 · Defence
Clean-sheet rate
How often the team conceded no goals.
Current-season recorded averages. Data through 26 September 2026. Higher values rank first.
| # | Team | Clean-sheet rateScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Bradford City | 71% | 7 | |
| 2 | AFC Wimbledon | 63% | 8 | |
| 3 | Leyton Orient | 43% | 7 | |
| 3 | Reading | 43% | 7 | |
| 5 | Stockport County | 38% | 8 | |
| 6 | Oxford United | 33% | 6 | |
| 7 | Doncaster Rovers | 29% | 7 | |
| 7 | Huddersfield Town | 29% | 7 | |
| 7 | Leicester City | 29% | 7 | |
| 7 | Milton Keynes Dons | 29% | 7 | |
| 7 | Sheffield Wednesday | 29% | 7 | |
| 12 | Plymouth Argyle | 25% | 8 | |
| 13 | Barnsley | 14% | 7 | |
| 13 | Blackpool | 14% | 7 | |
| 13 | Bromley | 14% | 7 | |
| 13 | Luton Town | 14% | 7 | |
| 13 | Mansfield Town | 14% | 7 | |
| 13 | Stevenage | 14% | 7 | |
| 13 | Wigan Athletic | 14% | 7 | |
| 20 | Burton Albion | 13% | 8 | |
| 20 | Peterborough United | 13% | 8 | |
| 20 | Wycombe Wanderers | 13% | 8 | |
| 23 | Cambridge United | 0% | 8 | |
| 23 | Notts County | 0% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















