League One · 2026 · Defence
Clean-sheet rate
Current-season recorded averages. Early samples can move quickly. Data through 15 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Clean-sheet rate | Matches |
|---|---|---|---|
| 1 | Bradford City | 100% | 1 |
| 1 | Bromley | 100% | 1 |
| 1 | Huddersfield Town | 100% | 1 |
| 4 | AFC Wimbledon | 0% | 1 |
| 4 | Barnsley | 0% | 1 |
| 4 | Blackpool | 0% | 1 |
| 4 | Burton Albion | 0% | 1 |
| 4 | Cambridge United | 0% | 1 |
| 4 | Doncaster Rovers | 0% | 1 |
| 4 | Leicester City | 0% | 1 |
| 4 | Leyton Orient | 0% | 1 |
| 4 | Luton Town | 0% | 1 |
| 4 | Mansfield Town | 0% | 1 |
| 4 | Milton Keynes Dons | 0% | 1 |
| 4 | Notts County | 0% | 1 |
| 4 | Oxford United | 0% | 1 |
| 4 | Peterborough United | 0% | 1 |
| 4 | Plymouth Argyle | 0% | 1 |
| 4 | Reading | 0% | 1 |
| 4 | Sheffield Wednesday | 0% | 1 |
| 4 | Stevenage | 0% | 1 |
| 4 | Stockport County | 0% | 1 |
| 4 | Wigan Athletic | 0% | 1 |
| 4 | Wycombe Wanderers | 0% | 1 |
What this statistic is
How often the team conceded no goals.





















