League One · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 10 October 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Stockport County | 12.6 | 8 | |
| 2 | Huddersfield Town | 12.4 | 8 | |
| 3 | Reading | 11.8 | 8 | |
| 4 | Sheffield Wednesday | 11.1 | 8 | |
| 5 | Barnsley | 10.9 | 8 | |
| 6 | Leicester City | 10.6 | 8 | |
| 7 | Milton Keynes Dons | 10.1 | 8 | |
| 8 | Mansfield Town | 9.43 | 7 | |
| 9 | Cambridge United | 9.25 | 8 | |
| 10 | Plymouth Argyle | 9.22 | 9 | |
| 11 | Blackpool | 9 | 8 | |
| 11 | Luton Town | 9 | 8 | |
| 13 | Wycombe Wanderers | 8.75 | 8 | |
| 14 | Wigan Athletic | 8.5 | 8 | |
| 15 | Peterborough United | 8.25 | 8 | |
| 16 | Doncaster Rovers | 8.13 | 8 | |
| 16 | Stevenage | 8.13 | 8 | |
| 18 | Bradford City | 7.78 | 9 | |
| 19 | AFC Wimbledon | 7.71 | 7 | |
| 20 | Notts County | 6.75 | 8 | |
| 21 | Burton Albion | 6.56 | 9 | |
| 22 | Oxford United | 6.29 | 7 | |
| 23 | Bromley | 6.14 | 7 | |
| 24 | Leyton Orient | 5.78 | 9 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















