League One · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 10 October 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Reading | 2.15 | 8 | |
| 2 | Huddersfield Town | 1.97 | 8 | |
| 3 | Sheffield Wednesday | 1.93 | 8 | |
| 4 | Stockport County | 1.82 | 8 | |
| 5 | Luton Town | 1.63 | 8 | |
| 6 | Plymouth Argyle | 1.61 | 9 | |
| 7 | Wigan Athletic | 1.53 | 8 | |
| 8 | Leicester City | 1.51 | 8 | |
| 9 | Blackpool | 1.46 | 8 | |
| 10 | Peterborough United | 1.43 | 8 | |
| 11 | Wycombe Wanderers | 1.41 | 8 | |
| 12 | Milton Keynes Dons | 1.38 | 8 | |
| 13 | Barnsley | 1.36 | 8 | |
| 14 | Oxford United | 1.29 | 7 | |
| 15 | Doncaster Rovers | 1.25 | 8 | |
| 16 | Mansfield Town | 1.16 | 7 | |
| 17 | Stevenage | 1.16 | 8 | |
| 18 | Notts County | 1.15 | 8 | |
| 19 | Cambridge United | 1.07 | 8 | |
| 20 | Bradford City | 1.03 | 9 | |
| 21 | Leyton Orient | 0.94 | 9 | |
| 22 | Burton Albion | 0.91 | 9 | |
| 23 | AFC Wimbledon | 0.87 | 7 | |
| 24 | Bromley | 0.84 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















