League One · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 26 September 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Reading | 2.15 | 6 | |
| 2 | Huddersfield Town | 1.99 | 7 | |
| 3 | Sheffield Wednesday | 1.95 | 7 | |
| 4 | Stockport County | 1.81 | 7 | |
| 5 | Wigan Athletic | 1.72 | 7 | |
| 6 | Plymouth Argyle | 1.59 | 8 | |
| 7 | Blackpool | 1.57 | 7 | |
| 8 | Milton Keynes Dons | 1.47 | 7 | |
| 9 | Luton Town | 1.45 | 7 | |
| 10 | Peterborough United | 1.42 | 7 | |
| 11 | Leicester City | 1.38 | 7 | |
| 12 | Barnsley | 1.35 | 7 | |
| 13 | Doncaster Rovers | 1.34 | 7 | |
| 14 | Oxford United | 1.31 | 6 | |
| 15 | Wycombe Wanderers | 1.3 | 7 | |
| 16 | Notts County | 1.22 | 7 | |
| 17 | Mansfield Town | 1.16 | 7 | |
| 18 | Bradford City | 1.03 | 7 | |
| 18 | Stevenage | 1.03 | 7 | |
| 20 | Leyton Orient | 1.02 | 7 | |
| 21 | Cambridge United | 0.96 | 7 | |
| 22 | Burton Albion | 0.9 | 8 | |
| 23 | AFC Wimbledon | 0.87 | 7 | |
| 24 | Bromley | 0.84 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.





















