League One · 2026 · Attack
xG per match
Current-season recorded averages. Early samples can move quickly. Data through 15 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | xG per match | Matches |
|---|---|---|---|
| 1 | Wigan Athletic | 2.72 | 1 |
| 2 | Sheffield Wednesday | 2.7 | 1 |
| 3 | Notts County | 2.27 | 1 |
| 4 | Blackpool | 1.96 | 1 |
| 5 | Cambridge United | 1.92 | 1 |
| 5 | Stockport County | 1.92 | 1 |
| 7 | Reading | 1.77 | 1 |
| 8 | Milton Keynes Dons | 1.76 | 1 |
| 9 | Luton Town | 1.6 | 1 |
| 10 | Wycombe Wanderers | 1.57 | 1 |
| 11 | Plymouth Argyle | 1.49 | 1 |
| 12 | Bradford City | 1.48 | 1 |
| 13 | Leyton Orient | 1.43 | 1 |
| 14 | Barnsley | 1.18 | 1 |
| 15 | Oxford United | 1.14 | 1 |
| 16 | Mansfield Town | 1.12 | 1 |
| 17 | Doncaster Rovers | 1.11 | 1 |
| 18 | Peterborough United | 1.09 | 1 |
| 19 | Bromley | 1.04 | 1 |
| 19 | Huddersfield Town | 1.04 | 1 |
| 21 | Burton Albion | 0.94 | 1 |
| 22 | Leicester City | 0.78 | 1 |
| 23 | Stevenage | 0.51 | 1 |
| 24 | AFC Wimbledon | 0.45 | 1 |
What this statistic is
Recorded expected goals per match, where the source provided them.





















